TEYMUR Index · all currencies
Brazilian real in TYMR BRLTYMR
1 BRL in TYMR Live indicator
0.2613
as of 2026-10-10 02:01:05 UTC · +0.351% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 BRL; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.2604 | +0.14% |
| 8 October 2026 | 0.2600 | -0.22% |
| 7 October 2026 | 0.2606 | -0.50% |
| 6 October 2026 | 0.2619 | +0.14% |
| 5 October 2026 | 0.2615 | +4.65% |
| 2 October 2026 | 0.2499 | -0.50% |
| 1 October 2026 | 0.2511 | +0.47% |
| 30 September 2026 | 0.2500 | +0.19% |
| 29 September 2026 | 0.2495 | -0.14% |
| 28 September 2026 | 0.2499 | -0.31% |
| 25 September 2026 | 0.2506 | -0.14% |
| 24 September 2026 | 0.2510 | -0.71% |
| 23 September 2026 | 0.2528 | +0.05% |
| 22 September 2026 | 0.2527 | +0.13% |
| 21 September 2026 | 0.2523 | +0.02% |
| 18 September 2026 | 0.2523 | -0.01% |
| 17 September 2026 | 0.2523 | +0.48% |
| 16 September 2026 | 0.2511 | +0.11% |
| 15 September 2026 | 0.2508 | +0.21% |
| 14 September 2026 | 0.2503 | -0.73% |
| 11 September 2026 | 0.2521 | +0.35% |
| 10 September 2026 | 0.2512 | -0.51% |
| 9 September 2026 | 0.2525 | +0.30% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.2511 | +1.07% |
| Sep 2026 01. | 0.2485 | -2.77% |
| Aug 2026 03. | 0.2556 | +1.48% |
| Jul 2026 01. | 0.2518 | -2.00% |
| Jun 2026 01. | 0.2570 | -1.08% |
| May 2026 04. | 0.2598 | +3.30% |
| Apr 2026 01. | 0.2515 | +1.45% |
| Mar 2026 02. | 0.2479 | +1.12% |
| Feb 2026 02. | 0.2451 | +2.82% |
| Jan 2026 02. | 0.2384 | -2.11% |
| Dec 2025 01. | 0.2436 | -0.12% |
| Nov 2025 03. | 0.2439 | -0.09% |
| Oct 2025 01. | 0.2441 | +2.14% |
| Sep 2025 01. | 0.2390 | +2.41% |
| Aug 2025 01. | 0.2333 | -1.76% |
| Jul 2025 01. | 0.2375 | +3.74% |
| Jun 2025 02. | 0.2290 | -1.05% |
| May 2025 02. | 0.2314 | -0.86% |
| Apr 2025 01. | 0.2334 | +2.06% |
| Mar 2025 03. | 0.2287 | -1.14% |
| Feb 2025 03. | 0.2313 | +6.22% |
| Jan 2025 02. | 0.2178 | -1.99% |
| Dec 2024 02. | 0.2222 | -2.85% |
| Nov 2024 01. | 0.2287 | -4.11% |
| Oct 2024 01. | 0.2385 | +2.50% |
| Sep 2024 02. | 0.2327 | -0.57% |
| Aug 2024 01. | 0.2341 | -1.81% |
| Jul 2024 01. | 0.2384 | -5.34% |
| Jun 2024 03. | 0.2518 | -2.36% |
| May 2024 02. | 0.2579 | -1.69% |
| Apr 2024 02. | 0.2623 | -1.00% |
| Mar 2024 01. | 0.2649 | +0.09% |
| Feb 2024 01. | 0.2647 | -0.53% |
| Jan 2024 02. | 0.2661 | +0.10% |
| Dec 2023 01. | 0.2658 | +0.14% |
| Nov 2023 01. | 0.2655 | +0.89% |
| Oct 2023 02. | 0.2631 | -1.06% |
| Sep 2023 01. | 0.2659 | -2.68% |
| Aug 2023 01. | 0.2733 | -0.07% |
| Jul 2023 03. | 0.2734 | +5.79% |
| Jun 2023 01. | 0.2585 | +0.45% |
| May 2023 02. | 0.2573 | +0.89% |
| Apr 2023 03. | 0.2551 | +2.50% |
| Mar 2023 01. | 0.2488 | -1.05% |
| Feb 2023 01. | 0.2515 | +3.88% |
| Jan 2023 02. | 0.2421 | -3.40% |
| Dec 2022 01. | 0.2506 | -3.72% |
| Nov 2022 01. | 0.2603 | +2.62% |
| Oct 2022 03. | 0.2536 | +0.67% |
| Sep 2022 01. | 0.2519 | +0.45% |
| Aug 2022 01. | 0.2508 | +2.78% |
| Jul 2022 01. | 0.2440 | -8.88% |
| Jun 2022 01. | 0.2678 | +5.13% |
| May 2022 02. | 0.2548 | -2.47% |
| Apr 2022 01. | 0.2612 | +9.92% |
| Mar 2022 01. | 0.2376 | +3.26% |
| Feb 2022 01. | 0.2301 | +6.00% |
| Jan 2022 03. | 0.2171 | +0.08% |
| Dec 2021 01. | 0.2169 | +1.82% |
| Nov 2021 01. | 0.2131 | -4.16% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.2627 13 May 2026
- 1-year low
- 0.2321 23 December 2025
- 30-day volatility
- 15.19%annualized, daily log returns
Membership and weight
- Weight
- 2.21%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 BRL = 0.3746 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 5.004997322863
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.