TEYMUR Index · all currencies
Australian dollar in TYMR AUDTYMR
1 AUD in TYMR Live indicator
0.9108
as of 2026-10-10 02:01:05 UTC · +0.113% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 AUD; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.9098 | +0.45% |
| 8 October 2026 | 0.9057 | -0.12% |
| 7 October 2026 | 0.9068 | -0.19% |
| 6 October 2026 | 0.9085 | +0.13% |
| 5 October 2026 | 0.9073 | +0.21% |
| 2 October 2026 | 0.9054 | -0.03% |
| 1 October 2026 | 0.9057 | -0.05% |
| 30 September 2026 | 0.9062 | -0.50% |
| 29 September 2026 | 0.9108 | -0.23% |
| 28 September 2026 | 0.9129 | -0.02% |
| 25 September 2026 | 0.9131 | -0.07% |
| 24 September 2026 | 0.9137 | -0.35% |
| 23 September 2026 | 0.9169 | -0.37% |
| 22 September 2026 | 0.9203 | -0.35% |
| 21 September 2026 | 0.9235 | +0.11% |
| 18 September 2026 | 0.9225 | +0.18% |
| 17 September 2026 | 0.9208 | -0.07% |
| 16 September 2026 | 0.9215 | +0.10% |
| 15 September 2026 | 0.9206 | +0.05% |
| 14 September 2026 | 0.9201 | -0.45% |
| 11 September 2026 | 0.9243 | -0.09% |
| 10 September 2026 | 0.9251 | -0.37% |
| 9 September 2026 | 0.9285 | +0.00% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.9057 | -1.82% |
| Sep 2026 01. | 0.9225 | +1.67% |
| Aug 2026 03. | 0.9074 | +0.80% |
| Jul 2026 01. | 0.9002 | -2.81% |
| Jun 2026 01. | 0.9262 | -0.04% |
| May 2026 04. | 0.9266 | +2.70% |
| Apr 2026 01. | 0.9023 | -0.92% |
| Mar 2026 02. | 0.9107 | +1.75% |
| Feb 2026 02. | 0.8950 | +3.11% |
| Jan 2026 02. | 0.8680 | +1.54% |
| Dec 2025 01. | 0.8549 | -0.02% |
| Nov 2025 03. | 0.8551 | -0.18% |
| Oct 2025 01. | 0.8566 | +0.83% |
| Sep 2025 01. | 0.8496 | +0.82% |
| Aug 2025 01. | 0.8427 | -0.75% |
| Jul 2025 01. | 0.8491 | +0.42% |
| Jun 2025 02. | 0.8455 | +0.19% |
| May 2025 02. | 0.8439 | +1.15% |
| Apr 2025 01. | 0.8343 | -0.42% |
| Mar 2025 03. | 0.8379 | +0.44% |
| Feb 2025 03. | 0.8342 | -0.84% |
| Jan 2025 02. | 0.8413 | -3.07% |
| Dec 2024 02. | 0.8680 | -0.14% |
| Nov 2024 01. | 0.8691 | -3.20% |
| Oct 2024 01. | 0.8979 | +1.27% |
| Sep 2024 02. | 0.8866 | +2.27% |
| Aug 2024 01. | 0.8670 | -2.37% |
| Jul 2024 01. | 0.8881 | +0.87% |
| Jun 2024 03. | 0.8804 | +1.67% |
| May 2024 02. | 0.8660 | +0.80% |
| Apr 2024 02. | 0.8591 | +0.55% |
| Mar 2024 01. | 0.8544 | -0.02% |
| Feb 2024 01. | 0.8547 | -3.18% |
| Jan 2024 02. | 0.8827 | +2.01% |
| Dec 2023 01. | 0.8653 | +1.92% |
| Nov 2023 01. | 0.8490 | -0.20% |
| Oct 2023 02. | 0.8506 | +0.07% |
| Sep 2023 01. | 0.8500 | -1.24% |
| Aug 2023 01. | 0.8607 | -0.99% |
| Jul 2023 03. | 0.8693 | +2.12% |
| Jun 2023 01. | 0.8512 | -1.27% |
| May 2023 02. | 0.8622 | -0.78% |
| Apr 2023 03. | 0.8690 | -0.79% |
| Mar 2023 01. | 0.8759 | -2.82% |
| Feb 2023 01. | 0.9014 | +2.48% |
| Jan 2023 02. | 0.8796 | -0.97% |
| Dec 2022 01. | 0.8882 | +2.44% |
| Nov 2022 01. | 0.8671 | -0.12% |
| Oct 2022 03. | 0.8681 | -3.36% |
| Sep 2022 01. | 0.8983 | -1.26% |
| Aug 2022 01. | 0.9098 | +4.05% |
| Jul 2022 01. | 0.8744 | -4.20% |
| Jun 2022 01. | 0.9127 | +1.81% |
| May 2022 02. | 0.8965 | -3.36% |
| Apr 2022 01. | 0.9276 | +4.13% |
| Mar 2022 01. | 0.8908 | +3.11% |
| Feb 2022 01. | 0.8640 | -1.73% |
| Jan 2022 03. | 0.8791 | +1.15% |
| Dec 2021 01. | 0.8691 | -3.98% |
| Nov 2021 01. | 0.9052 | +3.62% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.9340 13 May 2026
- 1-year low
- 0.8432 14 October 2025
- 30-day volatility
- 3.77%annualized, daily log returns
Membership and weight
- Weight
- 1.82%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 AUD = 0.7794 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 1.432446903445
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.