TEYMUR published by Keltis

TEYMUR Index · currencies

All currencies

Official value of one unit of each of the 29 member currencies in TYMR on , with period changes, the current GDP weight and the live indicator. Click a heading to sort; click a row for the currency's page.

Official day · published · method v1.0

Currency Official ( per unit) 1d 1w 1m YTD 1y Weight Live
AEDAEDTYMR UAE dirham 0.3506 -0.13%-0.43%-1.09%-0.66%-1.08% 0.56% 0.3509
AUDAUDTYMR Australian dollar 0.9231 +0.74%+0.78%+1.06%+6.55%+10.38% 1.82% 0.9239
BRLBRLTYMR Brazilian real 0.2489 +0.27%-0.37%-2.88%+5.20%+4.90% 2.21% 0.2508
CADCADTYMR Canadian dollar 0.9373 +0.09%+0.55%+1.31%-1.00%-0.01% 2.28% 0.9359
CHFCHFTYMR Swiss franc 1.6108 -0.19%+1.10%+0.32%-1.50%-0.19% 0.95% 1.6083
CNYCNYTYMR Chinese yuan 0.1916 -0.09%-0.13%-0.42%+3.49%+5.65% 19.04% 0.1917
DKKDKKTYMR Danish krone 0.2015 +0.02%+0.70%+1.34%-1.18%-0.73% 0.43% 0.2012
EUREURTYMR Euro 1.5066 +0.02%+0.70%+1.34%-1.09%-0.57% 16.70% 1.5044
GBPGBPTYMR Pound sterling 1.7586 +0.09%+0.44%+0.79%+0.75%+0.44% 3.70% 1.7581
HKDHKDTYMR Hong Kong dollar 0.1642 -0.09%-0.35%-1.09%-1.37%-1.42% 0.41% 0.1644
IDRIDRTYMR Indonesian rupiah 0.00007292 +0.65%+0.28%+0.24%-5.96%-8.60% 1.42% 0.00007293
ILSILSTYMR Israeli shekel 0.4315 +0.12%-1.60%+1.06%+6.15%+13.34% 0.55% 0.4312
INRINRTYMR Indian rupee 0.0135 -0.12%-0.72%-0.54%-6.71%-9.80% 3.97% 0.0135
JPYJPYTYMR Japanese yen 0.008115 -0.09%-0.24%+1.43%-1.92%-7.84% 4.08% 0.008105
KRWKRWTYMR Korean won 0.0009303 +0.74%+1.51%+5.64%+3.65%-0.05% 1.90% 0.0009294
MXNMXNTYMR Mexican peso 0.0762 +0.42%+0.14%+1.81%+5.66%+9.80% 1.88% 0.0761
MYRMYRTYMR Malaysian ringgit 0.3189 +0.01%+0.74%+0.14%-0.17%+3.48% 0.43% 0.3189
NOKNOKTYMR Norwegian krone 0.1386 +0.34%+1.31%+2.45%+7.79%+8.42% 0.49% 0.1386
PHPPHPTYMR Philippine peso 0.0209 -0.02%-0.87%-0.96%-5.02%-8.41% 0.47% 0.0209
PLNPLNTYMR Polish zloty 0.3497 +0.28%+0.68%+1.87%-3.08%-1.86% 0.93% 0.3489
SARSARTYMR Saudi riyal 0.3434 -0.13%-0.43%-1.09%-0.66%-1.08% 1.26% 0.3436
SEKSEKTYMR Swedish krona 0.1362 +0.25%+0.12%+1.21%-3.24%+0.34% 0.61% 0.1360
SGDSGDTYMR Singapore dollar 1.0153 +0.17%+0.34%+0.63%+0.69%+0.40% 0.56% 1.0150
THBTHBTYMR Thai baht 0.0394 +0.60%+0.94%+1.91%-3.70%-1.20% 0.53% 0.0395
TRYTRYTYMR Turkish lira 0.0268 -0.36%-0.81%-2.91%-11.20%-15.76% 1.38% 0.0268
TWDTWDTYMR New Taiwan dollar 0.0404 +0.11%+0.19%+0.45%-1.93%-5.25% 0.81% 0.0405
USDUSDTYMR US dollar 1.2878 -0.13%-0.43%-1.09%-0.66%-1.08% 29.75% 1.2885
VNDVNDTYMR Vietnamese dong 0.00005030 -0.17%-0.59%-2.41%-2.51%-2.35% 0.47% 0.00004948
ZARZARTYMR South African rand 0.0805 +0.93%+0.56%+1.63%+2.72%+9.41% 0.41% 0.0805
Period changes from the statistics file for value date 2026-08-21. Official 2026-08-21 · live 2026-08-23 18:31:05 UTC

Notes to the report

  1. Official values are computed once per TARGET business day from central-bank reference rates (ECB and national sources), weighted by nominal GDP (IMF WEO, point-in-time vintages). Once published they are never recomputed — later data revisions affect later days only.
  2. Live is a 10-minute indicator from market rates under the last official regime (same weights, same chain constant). It may differ from Official by a few basis points by construction and is not a substitute for the official value.
  3. Weights are the current vintage's normalized GDP shares. Membership follows a written rule: entry at ≥0.40% of world GDP, exit after two consecutive vintages below 0.30%, single exchange-rate regime required. Membership history and documented data windows are listed below.
  4. Period changes compare the official value with the last official value on or before the reference date (1 week = 7 calendar days; 1 month and 1 year = calendar; YTD = last official day of the previous year). Every official day is verifiable from its inputs; the full recipe is in the methodology. Any past day: day lookup.

Membership history

AUD 2005-01-03 →BRL 2005-01-03 →CAD 2005-01-03 →CHF 2005-01-03 →CNY 2005-01-03 →DKK 2005-01-03 →EUR 2005-01-03 →GBP 2005-01-03 →HKD 2005-01-03 →IDR 2005-01-03 →INR 2005-01-03 →JPY 2005-01-03 →KRW 2005-01-03 →MXN 2005-01-03 →NOK 2005-01-03 →PLN 2005-01-03 →RUB 2005-01-03 → 2022-03-01SAR 2005-01-03 →SEK 2005-01-03 →TRY 2005-01-03 →TWD 2005-01-03 →USD 2005-01-03 →ZAR 2005-01-03 →ARS 2007-01-02 → 2011-10-31THB 2008-01-02 →AED 2010-01-04 →MYR 2013-01-02 →ARS 2017-01-02 → 2019-09-01ILS 2017-01-02 →PHP 2018-01-02 →SGD 2019-01-02 →VND 2022-01-03 →

Data notes

  1. holiday_stale · RUB · 2005-01-03 → 2005-01-11: Russian New Year holidays; CBR last fix 2005-01-01 (27.7487) carried; staleness up to 7 calc days at inception week
  2. convention · 2005-01-03: Exit-day fix: on a membership exit event the exiting member enters M_old with the fix published on the event day (ECB RUB 2022-03-01=105.0; BCRA ARS 2011-10-31, 2019-09-02); fixes layer keeps a 7-day grace window after exit_date
  3. convention · 2005-01-03: First print is final: an official value is computed with the fixes available at computed_at (as-of) and never recomputed; later revisions affect later days only
  4. holiday_stale · TWD · 2023-01-19 → 2023-01-27: Lunar New Year; CBC closing rate absent; staleness 6 calc days (soft limit TWD 7)
  5. source_gap · VND · 2024-12-25 → 2025-04-25: SBV archive has no central-rate records (portal migration loss, confirmed by full asc scan 2026-08-20); forward-fill from 2024-12-24 (24308) to 2025-04-26 (24963); ~83 calc days; index effect ~1.2bp at release
  6. source_typo_redated · VND · 2026-01-14 → 2026-07-17: 5 SBV records with mistyped title dates re-dated by datePublished (2026-01-14/01-19/02-05/02-09/07-17); collector rule: title vs datePublished > 3 days -> datePublished

Methodology · Disclaimer — informational only, not investment advice.