TEYMUR Index · currencies
All currencies
Official value of one unit of each of the 29 member currencies in TYMR on , with period changes, the current GDP weight and the live indicator. Click a heading to sort; click a row for the currency's page.
| Currency | Official ( per unit) | 1d | 1w | 1m | YTD | 1y | Weight | Live |
|---|---|---|---|---|---|---|---|---|
| AEDAEDTYMR UAE dirham | 0.3549 | -0.09% | -0.12% | +1.40% | +0.54% | +0.11% | 0.56% | 0.3550 |
| AUDAUDTYMR Australian dollar | 0.9098 | +0.45% | +0.48% | -2.02% | +5.01% | +5.94% | 1.82% | 0.9108 |
| BRLBRLTYMR Brazilian real | 0.2604 | +0.14% | +4.20% | +3.10% | +10.03% | +6.59% | 2.21% | 0.2613 |
| CADCADTYMR Canadian dollar | 0.9160 | +0.16% | -0.03% | -1.86% | -3.24% | -1.83% | 2.28% | 0.9146 |
| CHFCHFTYMR Swiss franc | 1.5681 | +0.23% | -0.65% | -1.53% | -4.11% | -3.42% | 0.95% | 1.5704 |
| CNYCNYTYMR Chinese yuan | 0.1947 | +0.06% | +0.06% | +1.64% | +5.18% | +6.55% | 19.04% | 0.1947 |
| CZKCZKTYMR Czech koruna | 0.0599 | +0.23% | +0.12% | -2.97% | -4.64% | -3.55% | — | 0.0599 |
| DKKDKKTYMR Danish krone | 0.1954 | +0.07% | -0.31% | -2.48% | -4.20% | -3.49% | 0.43% | 0.1954 |
| EUREURTYMR Euro | 1.4604 | +0.09% | -0.29% | -2.48% | -4.12% | -3.38% | 16.70% | 1.4605 |
| GBPGBPTYMR Pound sterling | 1.7229 | +0.01% | +0.03% | -1.17% | -1.29% | -1.03% | 3.70% | 1.7253 |
| HKDHKDTYMR Hong Kong dollar | 0.1661 | -0.09% | -0.13% | +1.33% | -0.28% | -0.75% | 0.41% | 0.1661 |
| HUFHUFTYMR Hungarian forint | 0.004000 | +0.41% | +0.83% | -2.78% | +1.15% | +3.47% | — | 0.004002 |
| IDRIDRTYMR Indonesian rupiah | 0.00007288 | +0.13% | +0.27% | -0.89% | -6.01% | -7.28% | 1.42% | 0.00007284 |
| ILSILSTYMR Israeli shekel | 0.4263 | +0.56% | +0.14% | +0.14% | +4.87% | +6.27% | 0.55% | 0.4257 |
| INRINRTYMR Indian rupee | 0.0135 | -0.04% | -0.54% | -0.30% | -6.60% | -8.10% | 3.97% | 0.0135 |
| ISKISKTYMR Icelandic krona | 0.0107 | +0.23% | -0.14% | +0.09% | +3.17% | +0.15% | — | 0.0107 |
| JPYJPYTYMR Japanese yen | 0.008235 | -0.08% | -0.49% | -1.79% | -0.47% | -3.35% | 4.08% | 0.008236 |
| KRWKRWTYMR Korean won | 0.0009715 | +0.05% | +0.38% | +1.00% | +8.23% | +5.91% | 1.90% | 0.0009728 |
| MXNMXNTYMR Mexican peso | 0.0716 | -1.12% | +0.62% | -5.83% | -0.72% | +0.76% | 1.88% | 0.0708 |
| MYRMYRTYMR Malaysian ringgit | 0.3190 | +0.07% | -0.13% | +1.03% | -0.13% | +3.32% | 0.43% | 0.3189 |
| NOKNOKTYMR Norwegian krone | 0.1363 | +0.10% | +0.79% | -2.64% | +5.97% | +4.81% | 0.49% | 0.1364 |
| NZDNZDTYMR New Zealand dollar | 0.7316 | +0.35% | -0.09% | -2.76% | -2.11% | -2.72% | — | 0.7318 |
| PHPPHPTYMR Philippine peso | 0.0207 | +0.20% | -0.48% | +0.87% | -5.66% | -7.28% | 0.47% | 0.0208 |
| PLNPLNTYMR Polish zloty | 0.3332 | -0.10% | -0.43% | -4.00% | -7.67% | -6.22% | 0.93% | 0.3317 |
| RONRONTYMR Romanian leu | 0.2734 | +0.14% | -0.14% | -4.05% | -8.50% | -7.83% | — | 0.2733 |
| SARSARTYMR Saudi riyal | 0.3475 | -0.09% | -0.12% | +1.40% | +0.54% | +0.11% | 1.26% | 0.3477 |
| SEKSEKTYMR Swedish krona | 0.1308 | +0.32% | +0.80% | -2.64% | -7.09% | -4.94% | 0.61% | 0.1304 |
| SGDSGDTYMR Singapore dollar | 1.0178 | +0.03% | -0.17% | +0.06% | +0.94% | +1.33% | 0.56% | 1.0181 |
| THBTHBTYMR Thai baht | 0.0389 | +0.37% | +0.07% | -0.58% | -5.03% | -2.76% | 0.53% | 0.0389 |
| TRYTRYTYMR Turkish lira | 0.0265 | -0.01% | -0.18% | -0.03% | -12.16% | -15.05% | 1.38% | 0.0264 |
| TWDTWDTYMR New Taiwan dollar | 0.0409 | -0.09% | -0.26% | +0.22% | -0.84% | -4.07% | 0.81% | 0.0408 |
| USDUSDTYMR US dollar | 1.3032 | -0.09% | -0.12% | +1.40% | +0.54% | +0.11% | 29.75% | 1.3038 |
| VNDVNDTYMR Vietnamese dong | 0.00005085 | -0.07% | -0.09% | +1.26% | -1.46% | -1.84% | 0.47% | 0.00005052 |
| ZARZARTYMR South African rand | 0.0788 | +0.62% | +1.09% | -1.62% | +0.63% | +3.56% | 0.41% | 0.0790 |
| BTCBTCTYMR Bitcoin | — | — | — | — | — | — | — | 107,818.1948 Live only |
| COPCOPTYMR Colombian peso | — | — | — | — | — | — | — | 0.0004083 Live only |
| EGPEGPTYMR Egyptian pound | — | — | — | — | — | — | — | 0.0249 Live only |
| XAGXAGTYMR Silver (troy ounce) | — | — | — | — | — | — | — | 79.3127 Live only |
| XAUXAUTYMR Gold (troy ounce) | — | — | — | — | — | — | — | 5,470.5995 Live only |
Notes to the report
- Official values are computed once per TARGET business day from central-bank reference rates (ECB and national sources), weighted by nominal GDP (IMF WEO, point-in-time vintages). Once published they are never recomputed — later data revisions affect later days only.
- Live is a 10-minute indicator from market rates under the last official regime (same weights, same chain constant). It may differ from Official by a few basis points by construction and is not a substitute for the official value.
- Weights are the current vintage's normalized GDP shares. Membership follows a written rule: entry at ≥0.40% of world GDP, exit after two consecutive vintages below 0.30%, single exchange-rate regime required. Membership history and documented data windows are listed below.
- Period changes compare the official value with the last official value on or before the reference date (1 week = 7 calendar days; 1 month and 1 year = calendar; YTD = last official day of the previous year). Every official day is verifiable from its inputs; the full recipe is in the methodology. Any past day: day lookup.
Membership history
AUD 2005-01-03 →BRL 2005-01-03 →CAD 2005-01-03 →CHF 2005-01-03 →CNY 2005-01-03 →DKK 2005-01-03 →EUR 2005-01-03 →GBP 2005-01-03 →HKD 2005-01-03 →IDR 2005-01-03 →INR 2005-01-03 →JPY 2005-01-03 →KRW 2005-01-03 →MXN 2005-01-03 →NOK 2005-01-03 →PLN 2005-01-03 →RUB 2005-01-03 → 2022-03-01SAR 2005-01-03 →SEK 2005-01-03 →TRY 2005-01-03 →TWD 2005-01-03 →USD 2005-01-03 →ZAR 2005-01-03 →ARS 2007-01-02 → 2011-10-31THB 2008-01-02 →AED 2010-01-04 →MYR 2013-01-02 →ARS 2017-01-02 → 2019-09-01ILS 2017-01-02 →PHP 2018-01-02 →SGD 2019-01-02 →VND 2022-01-03 →
Data notes
- holiday_stale · RUB · 2005-01-03 → 2005-01-11: Russian New Year holidays; CBR last fix 2005-01-01 (27.7487) carried; staleness up to 7 calc days at inception week
- convention · 2005-01-03: Exit-day fix: on a membership exit event the exiting member enters M_old with the fix published on the event day (ECB RUB 2022-03-01=105.0; BCRA ARS 2011-10-31, 2019-09-02); fixes layer keeps a 7-day grace window after exit_date
- convention · 2005-01-03: First print is final: an official value is computed with the fixes available at computed_at (as-of) and never recomputed; later revisions affect later days only
- holiday_stale · TWD · 2023-01-19 → 2023-01-27: Lunar New Year; CBC closing rate absent; staleness 6 calc days (soft limit TWD 7)
- source_gap · VND · 2024-12-25 → 2025-04-25: SBV archive has no central-rate records (portal migration loss, confirmed by full asc scan 2026-08-20); forward-fill from 2024-12-24 (24308) to 2025-04-26 (24963); ~83 calc days; index effect ~1.2bp at release
- source_typo_redated · VND · 2026-01-14 → 2026-07-17: 5 SBV records with mistyped title dates re-dated by datePublished (2026-01-14/01-19/02-05/02-09/07-17); collector rule: title vs datePublished > 3 days -> datePublished
Methodology · Disclaimer — informational only, not investment advice.