TEYMUR Index · all currencies
Euro in TYMR EURTYMR
1 EUR in TYMR Live indicator
1.4605
as of 2026-10-10 02:01:05 UTC · +0.008% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 EUR; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 1.4604 | +0.09% |
| 8 October 2026 | 1.4591 | +0.08% |
| 7 October 2026 | 1.4580 | -0.57% |
| 6 October 2026 | 1.4663 | +0.40% |
| 5 October 2026 | 1.4605 | -0.28% |
| 2 October 2026 | 1.4646 | -0.52% |
| 1 October 2026 | 1.4722 | -0.31% |
| 30 September 2026 | 1.4768 | +0.02% |
| 29 September 2026 | 1.4765 | -0.16% |
| 28 September 2026 | 1.4788 | -0.15% |
| 25 September 2026 | 1.4810 | +0.20% |
| 24 September 2026 | 1.4781 | -0.16% |
| 23 September 2026 | 1.4805 | -0.22% |
| 22 September 2026 | 1.4838 | -0.20% |
| 21 September 2026 | 1.4867 | +0.13% |
| 18 September 2026 | 1.4848 | -0.09% |
| 17 September 2026 | 1.4861 | -0.30% |
| 16 September 2026 | 1.4907 | -0.01% |
| 15 September 2026 | 1.4908 | -0.00% |
| 14 September 2026 | 1.4908 | -0.19% |
| 11 September 2026 | 1.4937 | -0.13% |
| 10 September 2026 | 1.4956 | -0.12% |
| 9 September 2026 | 1.4975 | +0.19% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 1.4722 | -1.67% |
| Sep 2026 01. | 1.4973 | +0.23% |
| Aug 2026 03. | 1.4938 | +0.46% |
| Jul 2026 01. | 1.4870 | -1.11% |
| Jun 2026 01. | 1.5036 | -0.38% |
| May 2026 04. | 1.5094 | +0.24% |
| Apr 2026 01. | 1.5058 | -0.27% |
| Mar 2026 02. | 1.5098 | -1.01% |
| Feb 2026 02. | 1.5253 | +0.37% |
| Jan 2026 02. | 1.5198 | +0.21% |
| Dec 2025 01. | 1.5165 | +0.79% |
| Nov 2025 03. | 1.5047 | -0.99% |
| Oct 2025 01. | 1.5197 | +0.02% |
| Sep 2025 01. | 1.5195 | +1.55% |
| Aug 2025 01. | 1.4963 | -1.74% |
| Jul 2025 01. | 1.5228 | +2.30% |
| Jun 2025 02. | 1.4886 | +0.11% |
| May 2025 02. | 1.4870 | +3.29% |
| Apr 2025 01. | 1.4396 | +2.21% |
| Mar 2025 03. | 1.4085 | +1.28% |
| Feb 2025 03. | 1.3907 | -0.53% |
| Jan 2025 02. | 1.3981 | -0.64% |
| Dec 2024 02. | 1.4071 | -2.06% |
| Nov 2024 01. | 1.4367 | -0.25% |
| Oct 2024 01. | 1.4402 | -0.48% |
| Sep 2024 02. | 1.4472 | +1.16% |
| Aug 2024 01. | 1.4306 | +0.00% |
| Jul 2024 01. | 1.4306 | -0.25% |
| Jun 2024 03. | 1.4342 | +1.07% |
| May 2024 02. | 1.4190 | -0.03% |
| Apr 2024 02. | 1.4194 | -0.15% |
| Mar 2024 01. | 1.4215 | +0.24% |
| Feb 2024 01. | 1.4182 | -0.50% |
| Jan 2024 02. | 1.4253 | +0.15% |
| Dec 2023 01. | 1.4232 | +1.23% |
| Nov 2023 01. | 1.4060 | +0.34% |
| Oct 2023 02. | 1.4012 | -1.51% |
| Sep 2023 01. | 1.4227 | -0.16% |
| Aug 2023 01. | 1.4250 | +0.06% |
| Jul 2023 03. | 1.4242 | +1.97% |
| Jun 2023 01. | 1.3966 | -1.05% |
| May 2023 02. | 1.4115 | +1.01% |
| Apr 2023 03. | 1.3973 | +1.12% |
| Mar 2023 01. | 1.3819 | -0.40% |
| Feb 2023 01. | 1.3874 | +0.47% |
| Jan 2023 02. | 1.3809 | +1.10% |
| Dec 2022 01. | 1.3658 | +2.22% |
| Nov 2022 01. | 1.3361 | +1.74% |
| Oct 2022 03. | 1.3133 | -0.21% |
| Sep 2022 01. | 1.3161 | -0.47% |
| Aug 2022 01. | 1.3224 | -1.68% |
| Jul 2022 01. | 1.3450 | -0.84% |
| Jun 2022 01. | 1.3563 | +1.45% |
| May 2022 02. | 1.3369 | -1.93% |
| Apr 2022 01. | 1.3632 | -0.40% |
| Mar 2022 01. | 1.3687 | -0.16% |
| Feb 2022 01. | 1.3709 | -0.62% |
| Jan 2022 03. | 1.3795 | +0.14% |
| Dec 2021 01. | 1.3775 | -1.18% |
| Nov 2021 01. | 1.3940 | -0.18% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 1.5356 28 January 2026
- 1-year low
- 1.4580 7 October 2026
- 30-day volatility
- 3.26%annualized, daily log returns
Membership and weight
- Weight
- 16.70%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 EUR = 1.3507 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 0.892379082634
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.