TEYMUR Index · all currencies
Pound sterling in TYMR GBPTYMR
1 GBP in TYMR Live indicator
1.7253
as of 2026-10-10 02:01:05 UTC · +0.142% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 GBP; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 1.7229 | +0.01% |
| 8 October 2026 | 1.7227 | +0.01% |
| 7 October 2026 | 1.7225 | -0.29% |
| 6 October 2026 | 1.7275 | +0.21% |
| 5 October 2026 | 1.7239 | +0.09% |
| 2 October 2026 | 1.7224 | -0.12% |
| 1 October 2026 | 1.7245 | -0.21% |
| 30 September 2026 | 1.7280 | +0.32% |
| 29 September 2026 | 1.7225 | -0.08% |
| 28 September 2026 | 1.7238 | +0.15% |
| 25 September 2026 | 1.7212 | +0.13% |
| 24 September 2026 | 1.7190 | -0.20% |
| 23 September 2026 | 1.7225 | -0.42% |
| 22 September 2026 | 1.7297 | -0.20% |
| 21 September 2026 | 1.7332 | +0.25% |
| 18 September 2026 | 1.7289 | -0.15% |
| 17 September 2026 | 1.7315 | -0.41% |
| 16 September 2026 | 1.7386 | -0.19% |
| 15 September 2026 | 1.7420 | +0.02% |
| 14 September 2026 | 1.7416 | +0.06% |
| 11 September 2026 | 1.7406 | -0.01% |
| 10 September 2026 | 1.7408 | -0.14% |
| 9 September 2026 | 1.7434 | +0.00% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 1.7245 | -1.35% |
| Sep 2026 01. | 1.7480 | +0.20% |
| Aug 2026 03. | 1.7445 | +0.86% |
| Jul 2026 01. | 1.7296 | -0.51% |
| Jun 2026 01. | 1.7384 | -0.54% |
| May 2026 04. | 1.7478 | +1.11% |
| Apr 2026 01. | 1.7286 | +0.05% |
| Mar 2026 02. | 1.7277 | -1.93% |
| Feb 2026 02. | 1.7618 | +1.07% |
| Jan 2026 02. | 1.7431 | +0.89% |
| Dec 2025 01. | 1.7277 | +0.64% |
| Nov 2025 03. | 1.7167 | -1.68% |
| Oct 2025 01. | 1.7460 | -0.47% |
| Sep 2025 01. | 1.7542 | +1.58% |
| Aug 2025 01. | 1.7269 | -2.62% |
| Jul 2025 01. | 1.7732 | +0.47% |
| Jun 2025 02. | 1.7650 | +1.28% |
| May 2025 02. | 1.7426 | +1.28% |
| Apr 2025 01. | 1.7207 | +0.82% |
| Mar 2025 03. | 1.7067 | +2.02% |
| Feb 2025 03. | 1.6728 | -0.55% |
| Jan 2025 02. | 1.6821 | -0.90% |
| Dec 2024 02. | 1.6973 | -0.76% |
| Nov 2024 01. | 1.7104 | -1.20% |
| Oct 2024 01. | 1.7312 | +0.75% |
| Sep 2024 02. | 1.7184 | +1.29% |
| Aug 2024 01. | 1.6964 | +0.55% |
| Jul 2024 01. | 1.6872 | +0.20% |
| Jun 2024 03. | 1.6838 | +1.50% |
| May 2024 02. | 1.6589 | -0.06% |
| Apr 2024 02. | 1.6599 | -0.06% |
| Mar 2024 01. | 1.6609 | -0.04% |
| Feb 2024 01. | 1.6616 | +1.01% |
| Jan 2024 02. | 1.6450 | -0.55% |
| Dec 2023 01. | 1.6540 | +2.29% |
| Nov 2023 01. | 1.6171 | -0.02% |
| Oct 2023 02. | 1.6175 | -2.75% |
| Sep 2023 01. | 1.6632 | +0.22% |
| Aug 2023 01. | 1.6596 | +0.19% |
| Jul 2023 03. | 1.6564 | +1.79% |
| Jun 2023 01. | 1.6273 | +1.31% |
| May 2023 02. | 1.6063 | +0.92% |
| Apr 2023 03. | 1.5917 | +2.02% |
| Mar 2023 01. | 1.5602 | -0.58% |
| Feb 2023 01. | 1.5693 | +0.72% |
| Jan 2023 02. | 1.5581 | -2.22% |
| Dec 2022 01. | 1.5935 | +2.63% |
| Nov 2022 01. | 1.5526 | +2.93% |
| Oct 2022 03. | 1.5083 | -0.90% |
| Sep 2022 01. | 1.5220 | -3.66% |
| Aug 2022 01. | 1.5799 | +1.78% |
| Jul 2022 01. | 1.5522 | -2.55% |
| Jun 2022 01. | 1.5927 | -0.15% |
| May 2022 02. | 1.5952 | -1.54% |
| Apr 2022 01. | 1.6201 | -1.41% |
| Mar 2022 01. | 1.6433 | +0.09% |
| Feb 2022 01. | 1.6419 | +0.14% |
| Jan 2022 03. | 1.6396 | +1.17% |
| Dec 2021 01. | 1.6206 | -1.67% |
| Nov 2021 01. | 1.6482 | +1.10% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 1.7718 29 January 2026
- 1-year low
- 1.7074 5 November 2025
- 30-day volatility
- 3.07%annualized, daily log returns
Membership and weight
- Weight
- 3.70%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 GBP = 1.9098 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 0.756407281813
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.