TEYMUR Index · all currencies
Hong Kong dollar in TYMR HKDTYMR
1 HKD in TYMR Live indicator
0.1661
as of 2026-10-10 02:01:05 UTC · +0.044% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 HKD; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.1661 | -0.09% |
| 8 October 2026 | 0.1662 | +0.01% |
| 7 October 2026 | 0.1662 | +0.25% |
| 6 October 2026 | 0.1658 | -0.19% |
| 5 October 2026 | 0.1661 | -0.10% |
| 2 October 2026 | 0.1663 | +0.13% |
| 1 October 2026 | 0.1661 | +0.18% |
| 30 September 2026 | 0.1658 | +0.02% |
| 29 September 2026 | 0.1657 | +0.03% |
| 28 September 2026 | 0.1657 | +0.06% |
| 25 September 2026 | 0.1656 | -0.14% |
| 24 September 2026 | 0.1658 | +0.24% |
| 23 September 2026 | 0.1654 | +0.23% |
| 22 September 2026 | 0.1650 | +0.06% |
| 21 September 2026 | 0.1649 | -0.14% |
| 18 September 2026 | 0.1652 | +0.10% |
| 17 September 2026 | 0.1650 | +0.18% |
| 16 September 2026 | 0.1647 | +0.00% |
| 15 September 2026 | 0.1647 | +0.09% |
| 14 September 2026 | 0.1645 | +0.14% |
| 11 September 2026 | 0.1643 | +0.07% |
| 10 September 2026 | 0.1642 | +0.20% |
| 9 September 2026 | 0.1639 | -0.15% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.1661 | +0.79% |
| Sep 2026 01. | 0.1648 | -0.23% |
| Aug 2026 03. | 0.1651 | -0.85% |
| Jul 2026 01. | 0.1665 | +1.09% |
| Jun 2026 01. | 0.1647 | +0.03% |
| May 2026 04. | 0.1647 | -0.52% |
| Apr 2026 01. | 0.1656 | +0.34% |
| Mar 2026 02. | 0.1650 | +0.04% |
| Feb 2026 02. | 0.1649 | -0.89% |
| Jan 2026 02. | 0.1664 | -0.47% |
| Dec 2025 01. | 0.1672 | -0.55% |
| Nov 2025 03. | 0.1681 | +0.93% |
| Oct 2025 01. | 0.1666 | +0.13% |
| Sep 2025 01. | 0.1664 | -0.47% |
| Aug 2025 01. | 0.1671 | +1.76% |
| Jul 2025 01. | 0.1643 | -1.16% |
| Jun 2025 02. | 0.1662 | -1.76% |
| May 2025 02. | 0.1692 | -1.37% |
| Apr 2025 01. | 0.1715 | -0.91% |
| Mar 2025 03. | 0.1731 | -0.36% |
| Feb 2025 03. | 0.1737 | -0.29% |
| Jan 2025 02. | 0.1742 | +1.21% |
| Dec 2024 02. | 0.1721 | +1.42% |
| Nov 2024 01. | 0.1697 | +1.55% |
| Oct 2024 01. | 0.1671 | -0.41% |
| Sep 2024 02. | 0.1678 | -1.09% |
| Aug 2024 01. | 0.1697 | -0.44% |
| Jul 2024 01. | 0.1704 | +0.76% |
| Jun 2024 03. | 0.1691 | -0.32% |
| May 2024 02. | 0.1697 | +0.58% |
| Apr 2024 02. | 0.1687 | +0.45% |
| Mar 2024 01. | 0.1679 | +0.13% |
| Feb 2024 01. | 0.1677 | +0.73% |
| Jan 2024 02. | 0.1665 | -0.60% |
| Dec 2023 01. | 0.1675 | -1.79% |
| Nov 2023 01. | 0.1706 | +0.39% |
| Oct 2023 02. | 0.1699 | +1.58% |
| Sep 2023 01. | 0.1672 | +0.35% |
| Aug 2023 01. | 0.1667 | -0.07% |
| Jul 2023 03. | 0.1668 | +0.04% |
| Jun 2023 01. | 0.1667 | +1.65% |
| May 2023 02. | 0.1640 | +0.13% |
| Apr 2023 03. | 0.1638 | -0.62% |
| Mar 2023 01. | 0.1648 | +1.48% |
| Feb 2023 01. | 0.1624 | -1.94% |
| Jan 2023 02. | 0.1656 | -1.34% |
| Dec 2022 01. | 0.1679 | -1.91% |
| Nov 2022 01. | 0.1711 | -0.13% |
| Oct 2022 03. | 0.1713 | +2.21% |
| Sep 2022 01. | 0.1676 | +1.83% |
| Aug 2022 01. | 0.1646 | +0.12% |
| Jul 2022 01. | 0.1644 | +1.89% |
| Jun 2022 01. | 0.1614 | -0.33% |
| May 2022 02. | 0.1619 | +2.84% |
| Apr 2022 01. | 0.1574 | +0.33% |
| Mar 2022 01. | 0.1569 | +0.46% |
| Feb 2022 01. | 0.1562 | +0.25% |
| Jan 2022 03. | 0.1558 | -0.30% |
| Dec 2021 01. | 0.1563 | +1.01% |
| Nov 2021 01. | 0.1547 | +0.04% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.1684 24 November 2025
- 1-year low
- 0.1639 9 September 2026
- 30-day volatility
- 2.13%annualized, daily log returns
Membership and weight
- Weight
- 0.41%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 HKD = 0.1286 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 7.847581652686
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.