TEYMUR Index · all currencies
Israeli shekel in TYMR ILSTYMR
1 ILS in TYMR Live indicator
0.4257
as of 2026-10-10 02:01:05 UTC · -0.136% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2017-01-02 → 2026-10-09Values are TYMR per 1 ILS; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.4263 | +0.56% |
| 8 October 2026 | 0.4239 | -0.31% |
| 7 October 2026 | 0.4252 | -0.40% |
| 6 October 2026 | 0.4269 | +0.29% |
| 5 October 2026 | 0.4257 | +0.01% |
| 2 October 2026 | 0.4257 | +0.49% |
| 1 October 2026 | 0.4236 | +0.11% |
| 30 September 2026 | 0.4231 | -0.55% |
| 29 September 2026 | 0.4255 | +0.28% |
| 28 September 2026 | 0.4243 | -0.90% |
| 25 September 2026 | 0.4281 | +0.36% |
| 24 September 2026 | 0.4266 | -0.83% |
| 23 September 2026 | 0.4302 | +0.29% |
| 22 September 2026 | 0.4289 | -0.17% |
| 21 September 2026 | 0.4297 | +0.74% |
| 18 September 2026 | 0.4265 | -0.05% |
| 17 September 2026 | 0.4267 | +0.11% |
| 16 September 2026 | 0.4263 | +0.34% |
| 15 September 2026 | 0.4248 | +0.50% |
| 14 September 2026 | 0.4227 | -0.11% |
| 11 September 2026 | 0.4231 | -0.42% |
| 10 September 2026 | 0.4249 | -0.18% |
| 9 September 2026 | 0.4257 | -0.39% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.4236 | -1.16% |
| Sep 2026 01. | 0.4286 | +0.96% |
| Aug 2026 03. | 0.4245 | -3.23% |
| Jul 2026 01. | 0.4386 | -4.35% |
| Jun 2026 01. | 0.4586 | +5.28% |
| May 2026 04. | 0.4356 | +5.08% |
| Apr 2026 01. | 0.4145 | -0.98% |
| Mar 2026 02. | 0.4186 | +0.83% |
| Feb 2026 02. | 0.4152 | +1.67% |
| Jan 2026 02. | 0.4084 | +2.38% |
| Dec 2025 01. | 0.3989 | -0.41% |
| Nov 2025 03. | 0.4005 | +2.38% |
| Oct 2025 01. | 0.3912 | +1.14% |
| Sep 2025 01. | 0.3868 | +0.96% |
| Aug 2025 01. | 0.3832 | +0.17% |
| Jul 2025 01. | 0.3825 | +3.13% |
| Jun 2025 02. | 0.3709 | +2.02% |
| May 2025 02. | 0.3636 | +0.95% |
| Apr 2025 01. | 0.3601 | -3.82% |
| Mar 2025 03. | 0.3744 | -0.40% |
| Feb 2025 03. | 0.3760 | +1.31% |
| Jan 2025 02. | 0.3711 | +0.76% |
| Dec 2024 02. | 0.3683 | +4.28% |
| Nov 2024 01. | 0.3532 | +1.18% |
| Oct 2024 01. | 0.3490 | -2.52% |
| Sep 2024 02. | 0.3581 | +2.26% |
| Aug 2024 01. | 0.3502 | -1.35% |
| Jul 2024 01. | 0.3549 | -1.77% |
| Jun 2024 03. | 0.3613 | +1.97% |
| May 2024 02. | 0.3543 | -0.58% |
| Apr 2024 02. | 0.3564 | -3.42% |
| Mar 2024 01. | 0.3690 | +2.89% |
| Feb 2024 01. | 0.3586 | -0.09% |
| Jan 2024 02. | 0.3590 | +2.23% |
| Dec 2023 01. | 0.3512 | +5.99% |
| Nov 2023 01. | 0.3313 | -4.57% |
| Oct 2023 02. | 0.3472 | +0.45% |
| Sep 2023 01. | 0.3456 | -2.98% |
| Aug 2023 01. | 0.3562 | +1.22% |
| Jul 2023 03. | 0.3519 | +0.72% |
| Jun 2023 01. | 0.3494 | -1.68% |
| May 2023 02. | 0.3554 | -0.67% |
| Apr 2023 03. | 0.3578 | +0.27% |
| Mar 2023 01. | 0.3568 | -3.07% |
| Feb 2023 01. | 0.3681 | +0.06% |
| Jan 2023 02. | 0.3679 | -4.00% |
| Dec 2022 01. | 0.3832 | +0.16% |
| Nov 2022 01. | 0.3826 | +1.91% |
| Oct 2022 03. | 0.3754 | -4.03% |
| Sep 2022 01. | 0.3912 | +2.20% |
| Aug 2022 01. | 0.3828 | +4.50% |
| Jul 2022 01. | 0.3663 | -3.64% |
| Jun 2022 01. | 0.3801 | +0.30% |
| May 2022 02. | 0.3790 | -1.82% |
| Apr 2022 01. | 0.3860 | +1.96% |
| Mar 2022 01. | 0.3786 | -1.52% |
| Feb 2022 01. | 0.3844 | -2.07% |
| Jan 2022 03. | 0.3926 | +1.52% |
| Dec 2021 01. | 0.3867 | +0.87% |
| Nov 2021 01. | 0.3834 | +2.55% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.4600 29 May 2026
- 1-year low
- 0.3929 20 October 2025
- 30-day volatility
- 6.89%annualized, daily log returns
Membership and weight
- Weight
- 0.55%vintage 2026-01-02
- Member since
- 2017-01-02
- Membership periods
- 2017-01-02 → present
- Series start
- 2017-01-021 ILS = 0.3143 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 3.057290737105
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.