TEYMUR Index · all currencies
Norwegian krone in TYMR NOKTYMR
1 NOK in TYMR Live indicator
0.1364
as of 2026-10-10 02:01:05 UTC · +0.099% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 NOK; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.1363 | +0.10% |
| 8 October 2026 | 0.1361 | +0.03% |
| 7 October 2026 | 0.1361 | +0.05% |
| 6 October 2026 | 0.1360 | +0.21% |
| 5 October 2026 | 0.1358 | +0.41% |
| 2 October 2026 | 0.1352 | -0.12% |
| 1 October 2026 | 0.1354 | -0.07% |
| 30 September 2026 | 0.1355 | -0.23% |
| 29 September 2026 | 0.1358 | -0.67% |
| 28 September 2026 | 0.1367 | +0.06% |
| 25 September 2026 | 0.1366 | -0.27% |
| 24 September 2026 | 0.1370 | -0.07% |
| 23 September 2026 | 0.1371 | -0.20% |
| 22 September 2026 | 0.1374 | -0.09% |
| 21 September 2026 | 0.1375 | +0.10% |
| 18 September 2026 | 0.1374 | +0.05% |
| 17 September 2026 | 0.1373 | -0.64% |
| 16 September 2026 | 0.1382 | -0.04% |
| 15 September 2026 | 0.1382 | -0.17% |
| 14 September 2026 | 0.1385 | -0.07% |
| 11 September 2026 | 0.1386 | -0.29% |
| 10 September 2026 | 0.1390 | -0.74% |
| 9 September 2026 | 0.1400 | +0.63% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.1354 | -2.18% |
| Sep 2026 01. | 0.1384 | +1.88% |
| Aug 2026 03. | 0.1358 | +3.35% |
| Jul 2026 01. | 0.1314 | -5.69% |
| Jun 2026 01. | 0.1394 | -0.02% |
| May 2026 04. | 0.1394 | +3.75% |
| Apr 2026 01. | 0.1344 | -0.42% |
| Mar 2026 02. | 0.1349 | +1.41% |
| Feb 2026 02. | 0.1330 | +3.28% |
| Jan 2026 02. | 0.1288 | -0.02% |
| Dec 2025 01. | 0.1288 | -0.26% |
| Nov 2025 03. | 0.1292 | -0.91% |
| Oct 2025 01. | 0.1304 | +0.65% |
| Sep 2025 01. | 0.1295 | +2.25% |
| Aug 2025 01. | 0.1267 | -1.48% |
| Jul 2025 01. | 0.1286 | -0.59% |
| Jun 2025 02. | 0.1293 | +2.27% |
| May 2025 02. | 0.1265 | -0.58% |
| Apr 2025 01. | 0.1272 | +5.61% |
| Mar 2025 03. | 0.1204 | +1.44% |
| Feb 2025 03. | 0.1187 | -0.50% |
| Jan 2025 02. | 0.1193 | -1.13% |
| Dec 2024 02. | 0.1207 | +0.47% |
| Nov 2024 01. | 0.1201 | -2.16% |
| Oct 2024 01. | 0.1228 | -0.48% |
| Sep 2024 02. | 0.1234 | +1.30% |
| Aug 2024 01. | 0.1218 | -2.68% |
| Jul 2024 01. | 0.1251 | -0.63% |
| Jun 2024 03. | 0.1259 | +5.11% |
| May 2024 02. | 0.1198 | -1.17% |
| Apr 2024 02. | 0.1212 | -2.41% |
| Mar 2024 01. | 0.1242 | -0.44% |
| Feb 2024 01. | 0.1248 | -1.24% |
| Jan 2024 02. | 0.1263 | +3.84% |
| Dec 2023 01. | 0.1217 | +2.08% |
| Nov 2023 01. | 0.1192 | -3.69% |
| Oct 2023 02. | 0.1238 | -0.09% |
| Sep 2023 01. | 0.1239 | -2.55% |
| Aug 2023 01. | 0.1271 | +4.37% |
| Jul 2023 03. | 0.1218 | +4.35% |
| Jun 2023 01. | 0.1167 | -2.75% |
| May 2023 02. | 0.1200 | -3.37% |
| Apr 2023 03. | 0.1242 | -0.81% |
| Mar 2023 01. | 0.1252 | -2.02% |
| Feb 2023 01. | 0.1278 | -2.71% |
| Jan 2023 02. | 0.1313 | -1.43% |
| Dec 2022 01. | 0.1333 | +1.56% |
| Nov 2022 01. | 0.1312 | +5.55% |
| Oct 2022 03. | 0.1243 | -5.43% |
| Sep 2022 01. | 0.1314 | -1.95% |
| Aug 2022 01. | 0.1341 | +3.32% |
| Jul 2022 01. | 0.1298 | -3.91% |
| Jun 2022 01. | 0.1350 | +0.25% |
| May 2022 02. | 0.1347 | -4.52% |
| Apr 2022 01. | 0.1411 | +1.63% |
| Mar 2022 01. | 0.1388 | +0.89% |
| Feb 2022 01. | 0.1376 | -0.24% |
| Jan 2022 03. | 0.1379 | +2.33% |
| Dec 2021 01. | 0.1348 | -5.85% |
| Nov 2021 01. | 0.1432 | +2.73% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.1405 13 May 2026
- 1-year low
- 0.1271 17 December 2025
- 30-day volatility
- 4.61%annualized, daily log returns
Membership and weight
- Weight
- 0.49%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 NOK = 0.1644 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 9.562288059968
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.