TEYMUR Index · all currencies
Polish zloty in TYMR PLNTYMR
1 PLN in TYMR Live indicator
0.3317
as of 2026-10-10 02:01:05 UTC · -0.428% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2005-01-03 → 2026-10-09Values are TYMR per 1 PLN; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.3332 | -0.10% |
| 8 October 2026 | 0.3335 | +0.24% |
| 7 October 2026 | 0.3327 | -0.96% |
| 6 October 2026 | 0.3359 | +0.73% |
| 5 October 2026 | 0.3335 | -0.33% |
| 2 October 2026 | 0.3346 | -0.61% |
| 1 October 2026 | 0.3366 | -0.41% |
| 30 September 2026 | 0.3380 | -0.06% |
| 29 September 2026 | 0.3382 | +0.02% |
| 28 September 2026 | 0.3382 | -0.18% |
| 25 September 2026 | 0.3388 | +0.44% |
| 24 September 2026 | 0.3373 | -0.29% |
| 23 September 2026 | 0.3383 | -0.87% |
| 22 September 2026 | 0.3413 | -0.08% |
| 21 September 2026 | 0.3415 | +0.37% |
| 18 September 2026 | 0.3403 | -0.21% |
| 17 September 2026 | 0.3410 | -0.55% |
| 16 September 2026 | 0.3429 | -0.18% |
| 15 September 2026 | 0.3435 | +0.04% |
| 14 September 2026 | 0.3434 | -0.58% |
| 11 September 2026 | 0.3454 | -0.20% |
| 10 September 2026 | 0.3461 | -0.28% |
| 9 September 2026 | 0.3470 | +0.25% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.3366 | -2.62% |
| Sep 2026 01. | 0.3457 | -0.42% |
| Aug 2026 03. | 0.3471 | +0.29% |
| Jul 2026 01. | 0.3461 | -2.55% |
| Jun 2026 01. | 0.3552 | +0.18% |
| May 2026 04. | 0.3546 | +0.76% |
| Apr 2026 01. | 0.3519 | -1.09% |
| Mar 2026 02. | 0.3558 | -1.64% |
| Feb 2026 02. | 0.3617 | +0.25% |
| Jan 2026 02. | 0.3608 | +0.59% |
| Dec 2025 01. | 0.3587 | +1.40% |
| Nov 2025 03. | 0.3537 | -0.89% |
| Oct 2025 01. | 0.3569 | -0.05% |
| Sep 2025 01. | 0.3571 | +2.03% |
| Aug 2025 01. | 0.3500 | -2.46% |
| Jul 2025 01. | 0.3588 | +2.63% |
| Jun 2025 02. | 0.3496 | +0.51% |
| May 2025 02. | 0.3478 | +1.15% |
| Apr 2025 01. | 0.3439 | +1.83% |
| Mar 2025 03. | 0.3377 | +2.61% |
| Feb 2025 03. | 0.3291 | +0.64% |
| Jan 2025 02. | 0.3270 | -0.28% |
| Dec 2024 02. | 0.3279 | -0.61% |
| Nov 2024 01. | 0.3299 | -1.83% |
| Oct 2024 01. | 0.3361 | -0.72% |
| Sep 2024 02. | 0.3385 | +1.65% |
| Aug 2024 01. | 0.3330 | +0.12% |
| Jul 2024 01. | 0.3326 | -0.70% |
| Jun 2024 03. | 0.3350 | +2.17% |
| May 2024 02. | 0.3279 | -0.82% |
| Apr 2024 02. | 0.3306 | +0.41% |
| Mar 2024 01. | 0.3292 | +0.68% |
| Feb 2024 01. | 0.3270 | +0.27% |
| Jan 2024 02. | 0.3261 | -0.49% |
| Dec 2023 01. | 0.3277 | +4.09% |
| Nov 2023 01. | 0.3148 | +3.63% |
| Oct 2023 02. | 0.3038 | -4.58% |
| Sep 2023 01. | 0.3184 | -1.02% |
| Aug 2023 01. | 0.3216 | +0.24% |
| Jul 2023 03. | 0.3209 | +4.33% |
| Jun 2023 01. | 0.3076 | -0.29% |
| May 2023 02. | 0.3085 | +3.23% |
| Apr 2023 03. | 0.2988 | +1.07% |
| Mar 2023 01. | 0.2956 | +0.30% |
| Feb 2023 01. | 0.2947 | -0.09% |
| Jan 2023 02. | 0.2950 | +1.50% |
| Dec 2022 01. | 0.2906 | +2.34% |
| Nov 2022 01. | 0.2840 | +4.48% |
| Oct 2022 03. | 0.2718 | -2.68% |
| Sep 2022 01. | 0.2793 | -0.02% |
| Aug 2022 01. | 0.2793 | -2.04% |
| Jul 2022 01. | 0.2851 | -3.48% |
| Jun 2022 01. | 0.2954 | +3.52% |
| May 2022 02. | 0.2854 | -2.87% |
| Apr 2022 01. | 0.2938 | +2.92% |
| Mar 2022 01. | 0.2855 | -4.63% |
| Feb 2022 01. | 0.2993 | -0.42% |
| Jan 2022 03. | 0.3006 | +0.99% |
| Dec 2021 01. | 0.2976 | -1.30% |
| Nov 2021 01. | 0.3016 | -1.04% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.3654 28 January 2026
- 1-year low
- 0.3327 7 October 2026
- 30-day volatility
- 5.91%annualized, daily log returns
Membership and weight
- Weight
- 0.93%vintage 2026-01-02
- Member since
- 2005-01-03
- Membership periods
- 2005-01-03 → present
- Series start
- 2005-01-031 PLN = 0.3313 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 3.911743708727
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.