TEYMUR Index · all currencies
Singapore dollar in TYMR SGDTYMR
1 SGD in TYMR Live indicator
1.0181
as of 2026-10-10 02:01:05 UTC · +0.030% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2019-01-02 → 2026-10-09Values are TYMR per 1 SGD; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 1.0178 | +0.03% |
| 8 October 2026 | 1.0175 | -0.13% |
| 7 October 2026 | 1.0188 | -0.00% |
| 6 October 2026 | 1.0188 | +0.06% |
| 5 October 2026 | 1.0182 | -0.13% |
| 2 October 2026 | 1.0195 | +0.13% |
| 1 October 2026 | 1.0181 | -0.01% |
| 30 September 2026 | 1.0183 | +0.03% |
| 29 September 2026 | 1.0180 | +0.08% |
| 28 September 2026 | 1.0172 | +0.02% |
| 25 September 2026 | 1.0170 | +0.10% |
| 24 September 2026 | 1.0159 | +0.10% |
| 23 September 2026 | 1.0149 | -0.05% |
| 22 September 2026 | 1.0155 | +0.04% |
| 21 September 2026 | 1.0150 | +0.16% |
| 18 September 2026 | 1.0135 | -0.15% |
| 17 September 2026 | 1.0150 | +0.02% |
| 16 September 2026 | 1.0147 | -0.06% |
| 15 September 2026 | 1.0153 | -0.05% |
| 14 September 2026 | 1.0158 | -0.05% |
| 11 September 2026 | 1.0163 | -0.04% |
| 10 September 2026 | 1.0167 | -0.06% |
| 9 September 2026 | 1.0173 | +0.05% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 1.0181 | +0.36% |
| Sep 2026 01. | 1.0145 | +0.39% |
| Aug 2026 03. | 1.0105 | +0.32% |
| Jul 2026 01. | 1.0073 | -0.31% |
| Jun 2026 01. | 1.0104 | -0.07% |
| May 2026 04. | 1.0112 | -0.11% |
| Apr 2026 01. | 1.0123 | -0.10% |
| Mar 2026 02. | 1.0133 | +0.02% |
| Feb 2026 02. | 1.0132 | +0.51% |
| Jan 2026 02. | 1.0080 | +0.13% |
| Dec 2025 01. | 1.0067 | +0.44% |
| Nov 2025 03. | 1.0022 | -0.33% |
| Oct 2025 01. | 1.0055 | -0.47% |
| Sep 2025 01. | 1.0103 | +0.00% |
| Aug 2025 01. | 1.0103 | -0.43% |
| Jul 2025 01. | 1.0146 | +0.10% |
| Jun 2025 02. | 1.0136 | +0.16% |
| May 2025 02. | 1.0120 | +1.87% |
| Apr 2025 01. | 0.9934 | -0.52% |
| Mar 2025 03. | 0.9985 | +0.69% |
| Feb 2025 03. | 0.9917 | -0.05% |
| Jan 2025 02. | 0.9922 | -0.31% |
| Dec 2024 02. | 0.9952 | -0.30% |
| Nov 2024 01. | 0.9983 | -1.11% |
| Oct 2024 01. | 1.0094 | +0.89% |
| Sep 2024 02. | 1.0005 | +0.97% |
| Aug 2024 01. | 0.9909 | +0.90% |
| Jul 2024 01. | 0.9821 | +0.23% |
| Jun 2024 03. | 0.9798 | +0.38% |
| May 2024 02. | 0.9760 | -0.05% |
| Apr 2024 02. | 0.9765 | +0.04% |
| Mar 2024 01. | 0.9761 | -0.21% |
| Feb 2024 01. | 0.9781 | -0.26% |
| Jan 2024 02. | 0.9807 | +0.27% |
| Dec 2023 01. | 0.9781 | +0.48% |
| Nov 2023 01. | 0.9735 | +0.38% |
| Oct 2023 02. | 0.9697 | -0.21% |
| Sep 2023 01. | 0.9718 | -0.16% |
| Aug 2023 01. | 0.9733 | +0.71% |
| Jul 2023 03. | 0.9665 | +0.11% |
| Jun 2023 01. | 0.9655 | +0.18% |
| May 2023 02. | 0.9637 | -0.24% |
| Apr 2023 03. | 0.9661 | +0.08% |
| Mar 2023 01. | 0.9653 | -0.49% |
| Feb 2023 01. | 0.9700 | +0.62% |
| Jan 2023 02. | 0.9641 | +0.19% |
| Dec 2022 01. | 0.9622 | +0.94% |
| Nov 2022 01. | 0.9532 | +1.72% |
| Oct 2022 03. | 0.9371 | -0.31% |
| Sep 2022 01. | 0.9400 | +0.13% |
| Aug 2022 01. | 0.9387 | +1.66% |
| Jul 2022 01. | 0.9234 | +0.08% |
| Jun 2022 01. | 0.9227 | +0.66% |
| May 2022 02. | 0.9167 | +0.76% |
| Apr 2022 01. | 0.9097 | +0.70% |
| Mar 2022 01. | 0.9034 | +0.16% |
| Feb 2022 01. | 0.9020 | +0.26% |
| Jan 2022 03. | 0.8997 | +0.78% |
| Dec 2021 01. | 0.8927 | +0.06% |
| Nov 2021 01. | 0.8922 | +0.52% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 1.0195 2 October 2026
- 1-year low
- 1.0012 20 November 2025
- 30-day volatility
- 1.22%annualized, daily log returns
Membership and weight
- Weight
- 0.56%vintage 2026-01-02
- Member since
- 2019-01-02
- Membership periods
- 2019-01-02 → present
- Series start
- 2019-01-021 SGD = 0.8808 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 1.280385507764
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.