TEYMUR Index · all currencies
Thai baht in TYMR THBTYMR
1 THB in TYMR Live indicator
0.0389
as of 2026-10-10 02:01:05 UTC · +0.060% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years
2021-10-11 → 2026-10-09All time
2008-01-02 → 2026-10-09Values are TYMR per 1 THB; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.0389 | +0.37% |
| 8 October 2026 | 0.0387 | +0.02% |
| 7 October 2026 | 0.0387 | -0.10% |
| 6 October 2026 | 0.0388 | +0.17% |
| 5 October 2026 | 0.0387 | -0.39% |
| 2 October 2026 | 0.0388 | +0.31% |
| 1 October 2026 | 0.0387 | -0.08% |
| 30 September 2026 | 0.0387 | -0.13% |
| 29 September 2026 | 0.0388 | +0.21% |
| 28 September 2026 | 0.0387 | -0.60% |
| 25 September 2026 | 0.0390 | +0.29% |
| 24 September 2026 | 0.0388 | -0.34% |
| 23 September 2026 | 0.0390 | -0.22% |
| 22 September 2026 | 0.0391 | +0.32% |
| 21 September 2026 | 0.0389 | +0.23% |
| 18 September 2026 | 0.0388 | -0.06% |
| 17 September 2026 | 0.0389 | +0.02% |
| 16 September 2026 | 0.0389 | +0.14% |
| 15 September 2026 | 0.0388 | -0.03% |
| 14 September 2026 | 0.0388 | -0.40% |
| 11 September 2026 | 0.0390 | -0.14% |
| 10 September 2026 | 0.0390 | -0.18% |
| 9 September 2026 | 0.0391 | -0.02% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.0387 | -0.30% |
| Sep 2026 01. | 0.0388 | -0.03% |
| Aug 2026 03. | 0.0388 | -0.72% |
| Jul 2026 01. | 0.0391 | -1.34% |
| Jun 2026 01. | 0.0397 | +0.29% |
| May 2026 04. | 0.0395 | -0.93% |
| Apr 2026 01. | 0.0399 | -2.56% |
| Mar 2026 02. | 0.0410 | +0.52% |
| Feb 2026 02. | 0.0407 | -1.35% |
| Jan 2026 02. | 0.0413 | +1.29% |
| Dec 2025 01. | 0.0408 | +1.35% |
| Nov 2025 03. | 0.0402 | +0.53% |
| Oct 2025 01. | 0.0400 | -0.31% |
| Sep 2025 01. | 0.0402 | +0.52% |
| Aug 2025 01. | 0.0399 | +0.30% |
| Jul 2025 01. | 0.0398 | -0.58% |
| Jun 2025 02. | 0.0401 | +0.94% |
| May 2025 02. | 0.0397 | +1.57% |
| Apr 2025 01. | 0.0391 | -1.00% |
| Mar 2025 03. | 0.0395 | -0.87% |
| Feb 2025 03. | 0.0398 | +0.68% |
| Jan 2025 02. | 0.0395 | +1.76% |
| Dec 2024 02. | 0.0389 | -0.26% |
| Nov 2024 01. | 0.0390 | -2.27% |
| Oct 2024 01. | 0.0399 | +4.23% |
| Sep 2024 02. | 0.0383 | +2.70% |
| Aug 2024 01. | 0.0372 | +2.67% |
| Jul 2024 01. | 0.0363 | +1.02% |
| Jun 2024 03. | 0.0359 | -0.01% |
| May 2024 02. | 0.0359 | -0.32% |
| Apr 2024 02. | 0.0360 | -1.45% |
| Mar 2024 01. | 0.0366 | -1.01% |
| Feb 2024 01. | 0.0369 | -2.67% |
| Jan 2024 02. | 0.0379 | +1.88% |
| Dec 2023 01. | 0.0372 | +1.04% |
| Nov 2023 01. | 0.0369 | +2.33% |
| Oct 2023 02. | 0.0360 | -4.00% |
| Sep 2023 01. | 0.0375 | -1.05% |
| Aug 2023 01. | 0.0379 | +2.09% |
| Jul 2023 03. | 0.0371 | -1.06% |
| Jun 2023 01. | 0.0375 | -0.32% |
| May 2023 02. | 0.0377 | +0.55% |
| Apr 2023 03. | 0.0375 | +0.46% |
| Mar 2023 01. | 0.0373 | -3.68% |
| Feb 2023 01. | 0.0387 | +3.48% |
| Jan 2023 02. | 0.0374 | +0.04% |
| Dec 2022 01. | 0.0374 | +4.81% |
| Nov 2022 01. | 0.0357 | +1.01% |
| Oct 2022 03. | 0.0353 | -1.48% |
| Sep 2022 01. | 0.0359 | +0.25% |
| Aug 2022 01. | 0.0358 | -1.12% |
| Jul 2022 01. | 0.0362 | -1.87% |
| Jun 2022 01. | 0.0369 | -0.18% |
| May 2022 02. | 0.0369 | +0.06% |
| Apr 2022 01. | 0.0369 | -1.58% |
| Mar 2022 01. | 0.0375 | +2.22% |
| Feb 2022 01. | 0.0367 | +0.15% |
| Jan 2022 03. | 0.0366 | +1.43% |
| Dec 2021 01. | 0.0361 | +0.02% |
| Nov 2021 01. | 0.0361 | +0.88% |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.0417 24 December 2025
- 1-year low
- 0.0385 23 July 2026
- 30-day volatility
- 4.25%annualized, daily log returns
Membership and weight
- Weight
- 0.53%vintage 2026-01-02
- Member since
- 2008-01-02
- Membership periods
- 2008-01-02 → present
- Series start
- 2008-01-021 THB = 0.0320 TYMR
Input used for 2026-10-09
- Source
- ECB
- Fix date
- 2026-10-09
- Units per USD
- 33.530251650901
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.