TEYMUR Index · all currencies
Vietnamese dong in TYMR VNDTYMR
1 VND in TYMR Live indicator
0.00005052
as of 2026-10-10 02:01:05 UTC · -0.644% vs official · market rates, 10-minute refresh
Change over period (official)
Last 30 days
2026-09-09 → 2026-10-09Last 365 days
2025-10-09 → 2026-10-09Last 5 years: not shown — the series starts 3 January 2022 and is shorter than five years; see All time below.
All time
2022-01-03 → 2026-10-09Values are TYMR per 1 VND; rising means the currency gained against the world money mass. Official daily values, first print is final. Against any other member currency: Cross rates →
Value tables
Daily — last 30 days
official days| Date | Value (TYMR) | vs prev. day |
|---|---|---|
| 9 October 2026 | 0.00005085 | -0.07% |
| 8 October 2026 | 0.00005089 | +0.01% |
| 7 October 2026 | 0.00005088 | +0.28% |
| 6 October 2026 | 0.00005074 | -0.19% |
| 5 October 2026 | 0.00005084 | -0.12% |
| 2 October 2026 | 0.00005090 | +0.08% |
| 1 October 2026 | 0.00005085 | +0.20% |
| 30 September 2026 | 0.00005075 | +0.03% |
| 29 September 2026 | 0.00005073 | +0.05% |
| 28 September 2026 | 0.00005071 | +0.10% |
| 25 September 2026 | 0.00005065 | -0.14% |
| 24 September 2026 | 0.00005073 | +0.23% |
| 23 September 2026 | 0.00005061 | +0.25% |
| 22 September 2026 | 0.00005048 | +0.02% |
| 21 September 2026 | 0.00005047 | -0.13% |
| 18 September 2026 | 0.00005054 | +0.07% |
| 17 September 2026 | 0.00005050 | +0.16% |
| 16 September 2026 | 0.00005042 | -0.03% |
| 15 September 2026 | 0.00005043 | +0.06% |
| 14 September 2026 | 0.00005040 | +0.12% |
| 11 September 2026 | 0.00005034 | +0.06% |
| 10 September 2026 | 0.00005031 | +0.20% |
| 9 September 2026 | 0.00005021 | -0.10% |
Monthly — last 60 months
first official day of each month| Date | Value (TYMR) | vs prev. month |
|---|---|---|
| Oct 2026 01. | 0.00005085 | +0.81% |
| Sep 2026 01. | 0.00005044 | -1.23% |
| Aug 2026 03. | 0.00005107 | -1.46% |
| Jul 2026 01. | 0.00005183 | +0.90% |
| Jun 2026 01. | 0.00005136 | -0.02% |
| May 2026 04. | 0.00005137 | -0.61% |
| Apr 2026 01. | 0.00005169 | +0.27% |
| Mar 2026 02. | 0.00005155 | +0.29% |
| Feb 2026 02. | 0.00005140 | -0.42% |
| Jan 2026 02. | 0.00005162 | -0.29% |
| Dec 2025 01. | 0.00005177 | -0.60% |
| Nov 2025 03. | 0.00005208 | +1.19% |
| Oct 2025 01. | 0.00005147 | +0.15% |
| Sep 2025 01. | 0.00005139 | -1.11% |
| Aug 2025 01. | 0.00005197 | +0.99% |
| Jul 2025 01. | 0.00005146 | -0.50% |
| Jun 2025 02. | 0.00005172 | -1.54% |
| May 2025 02. | 0.00005253 | -4.31% |
| Apr 2025 01. | 0.00005490 | -0.85% |
| Mar 2025 03. | 0.00005537 | -0.57% |
| Feb 2025 03. | 0.00005569 | -0.07% |
| Jan 2025 02. | 0.00005573 | +0.87% |
| Dec 2024 02. | 0.00005525 | +1.47% |
| Nov 2024 01. | 0.00005445 | +1.14% |
| Oct 2024 01. | 0.00005383 | -0.23% |
| Sep 2024 02. | 0.00005395 | -1.27% |
| Aug 2024 01. | 0.00005464 | -0.46% |
| Jul 2024 01. | 0.00005490 | +0.68% |
| Jun 2024 03. | 0.00005452 | -0.35% |
| May 2024 02. | 0.00005471 | -0.54% |
| Apr 2024 02. | 0.00005501 | +0.43% |
| Mar 2024 01. | 0.00005477 | +0.07% |
| Feb 2024 01. | 0.00005474 | +0.62% |
| Jan 2024 02. | 0.00005440 | -0.56% |
| Dec 2023 01. | 0.00005471 | -1.25% |
| Nov 2023 01. | 0.00005540 | +0.16% |
| Oct 2023 02. | 0.00005531 | +0.93% |
| Sep 2023 01. | 0.00005480 | +0.21% |
| Aug 2023 01. | 0.00005468 | -0.39% |
| Jul 2023 03. | 0.00005489 | -0.37% |
| Jun 2023 01. | 0.00005510 | +1.21% |
| May 2023 02. | 0.00005444 | -0.05% |
| Apr 2023 03. | 0.00005447 | -0.44% |
| Mar 2023 01. | 0.00005471 | +1.42% |
| Feb 2023 01. | 0.00005394 | -1.39% |
| Jan 2023 02. | 0.00005470 | -0.93% |
| Dec 2022 01. | 0.00005522 | -2.57% |
| Nov 2022 01. | 0.00005667 | -1.36% |
| Oct 2022 03. | 0.00005745 | +1.46% |
| Sep 2022 01. | 0.00005662 | +1.49% |
| Aug 2022 01. | 0.00005579 | -0.05% |
| Jul 2022 01. | 0.00005582 | +1.86% |
| Jun 2022 01. | 0.00005480 | -0.23% |
| May 2022 02. | 0.00005493 | +3.09% |
| Apr 2022 01. | 0.00005328 | +0.57% |
| Mar 2022 01. | 0.00005298 | +0.37% |
| Feb 2022 01. | 0.00005278 | +0.56% |
| Jan 2022 03. | 0.00005249 | — |
Monthly rows show the value on the first official day of the month (day shown after the month); changes compare first-day values of consecutive months.
Range and volatility
- 1-year high
- 0.00005216 5 November 2025
- 1-year low
- 0.00005021 9 September 2026
- 30-day volatility
- 2.16%annualized, daily log returns
Membership and weight
- Weight
- 0.47%vintage 2026-01-02
- Member since
- 2022-01-03
- Membership periods
- 2022-01-03 → present
- Series start
- 2022-01-031 VND = 0.00005249 TYMR
Input used for 2026-10-09
- Source
- SBV_CENTRAL_RATE
- Fix date
- 2026-10-09
- Units per USD
- 25629
One central-bank reference rate per day, stored as units per USD and labelled by source; the official value is computed from the rates present at calculation time and is never recomputed. Methodology · Disclaimer — informational only, not investment advice.