TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 10 July 2026

Official day · method v1.0 · 29 member currencies · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.3023 TYMR 15 currencies gained vs TYMR · 14 lost in force: k 0.331003528828 since 2026-01-02
Currency Official (TYMR per unit) vs previous day Previous 2026-07-09
AEDAEDTYMRUAE dirham 0.3546 -0.103% 0.3550
AUDAUDTYMRAustralian dollar 0.9050 +0.042% 0.9047
BRLBRLTYMRBrazilian real 0.2544 +0.420% 0.2534
CADCADTYMRCanadian dollar 0.9201 +0.008% 0.9201
CHFCHFTYMRSwiss franc 1.6139 -0.103% 1.6156
CNYCNYTYMRChinese yuan 0.1922 +0.213% 0.1918
DKKDKKTYMRDanish krone 0.1991 -0.144% 0.1994
EUREURTYMREuro 1.4885 -0.146% 1.4907
GBPGBPTYMRPound sterling 1.7480 +0.098% 1.7463
HKDHKDTYMRHong Kong dollar 0.1661 -0.153% 0.1664
IDRIDRTYMRIndonesian rupiah 0.00007204 +0.058% 0.00007200
ILSILSTYMRIsraeli shekel 0.4331 +0.490% 0.4310
INRINRTYMRIndian rupee 0.0137 -0.046% 0.0137
JPYJPYTYMRJapanese yen 0.008045 +0.231% 0.008027
KRWKRWTYMRKorean won 0.0008654 +0.398% 0.0008619
MXNMXNTYMRMexican peso 0.0743 +0.026% 0.0743
MYRMYRTYMRMalaysian ringgit 0.3200 +0.068% 0.3198
NOKNOKTYMRNorwegian krone 0.1335 -0.308% 0.1339
PHPPHPTYMRPhilippine peso 0.0212 -0.061% 0.0212
PLNPLNTYMRPolish zloty 0.3424 -1.042% 0.3460
SARSARTYMRSaudi riyal 0.3473 -0.103% 0.3476
SEKSEKTYMRSwedish krona 0.1351 +0.284% 0.1348
SGDSGDTYMRSingapore dollar 1.0087 +0.036% 1.0083
THBTHBTYMRThai baht 0.0391 +0.286% 0.0390
TRYTRYTYMRTurkish lira 0.0277 -0.449% 0.0278
TWDTWDTYMRNew Taiwan dollar 0.0405 -0.103% 0.0405
USDUSDTYMRUS dollar 1.3023 -0.103% 1.3036
VNDVNDTYMRVietnamese dong 0.00005165 -0.115% 0.00005171
ZARZARTYMRSouth African rand 0.0798 +0.205% 0.0796

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Methodology · Disclaimer.