TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 12 June 2026

Official day · method v1.0 · 29 member currencies · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.2956 TYMR 17 currencies gained vs TYMR · 12 lost in force: k 0.331003528828 since 2026-01-02
Currency Official (TYMR per unit) vs previous day Previous 2026-06-11
AEDAEDTYMRUAE dirham 0.3528 -0.239% 0.3536
AUDAUDTYMRAustralian dollar 0.9114 +0.294% 0.9088
BRLBRLTYMRBrazilian real 0.2537 +0.799% 0.2517
CADCADTYMRCanadian dollar 0.9262 -0.307% 0.9291
CHFCHFTYMRSwiss franc 1.6259 +0.064% 1.6249
CNYCNYTYMRChinese yuan 0.1916 -0.017% 0.1916
DKKDKKTYMRDanish krone 0.2005 +0.019% 0.2005
EUREURTYMREuro 1.4986 +0.020% 1.4983
GBPGBPTYMRPound sterling 1.7364 +0.049% 1.7355
HKDHKDTYMRHong Kong dollar 0.1653 -0.226% 0.1657
IDRIDRTYMRIndonesian rupiah 0.00007284 +0.807% 0.00007225
ILSILSTYMRIsraeli shekel 0.4436 +1.066% 0.4389
INRINRTYMRIndian rupee 0.0136 +0.443% 0.0136
JPYJPYTYMRJapanese yen 0.008087 -0.028% 0.008090
KRWKRWTYMRKorean won 0.0008522 +0.373% 0.0008491
MXNMXNTYMRMexican peso 0.0752 +0.733% 0.0747
MYRMYRTYMRMalaysian ringgit 0.3193 -0.005% 0.3193
NOKNOKTYMRNorwegian krone 0.1359 -0.306% 0.1363
PHPPHPTYMRPhilippine peso 0.0213 +0.653% 0.0212
PLNPLNTYMRPolish zloty 0.3528 +0.110% 0.3524
SARSARTYMRSaudi riyal 0.3455 -0.239% 0.3463
SEKSEKTYMRSwedish krona 0.1371 +0.620% 0.1363
SGDSGDTYMRSingapore dollar 1.0089 +0.041% 1.0085
THBTHBTYMRThai baht 0.0396 +0.385% 0.0394
TRYTRYTYMRTurkish lira 0.0280 -0.477% 0.0281
TWDTWDTYMRNew Taiwan dollar 0.0410 -0.198% 0.0411
USDUSDTYMRUS dollar 1.2956 -0.239% 1.2987
VNDVNDTYMRVietnamese dong 0.00005150 -0.247% 0.00005163
ZARZARTYMRSouth African rand 0.0795 +0.986% 0.0787

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Methodology · Disclaimer.