TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 8 July 2026

Official day · method v1.0 · 29 member currencies · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.3049 TYMR 11 currencies gained vs TYMR · 18 lost in force: k 0.331003528828 since 2026-01-02
Currency Official (TYMR per unit) vs previous day Previous 2026-07-07
AEDAEDTYMRUAE dirham 0.3553 +0.164% 0.3547
AUDAUDTYMRAustralian dollar 0.9035 -0.187% 0.9052
BRLBRLTYMRBrazilian real 0.2531 -0.126% 0.2534
CADCADTYMRCanadian dollar 0.9199 +0.398% 0.9163
CHFCHFTYMRSwiss franc 1.6136 -0.133% 1.6158
CNYCNYTYMRChinese yuan 0.1919 +0.065% 0.1918
DKKDKKTYMRDanish krone 0.1991 -0.101% 0.1993
EUREURTYMREuro 1.4881 -0.090% 1.4894
GBPGBPTYMRPound sterling 1.7418 -0.118% 1.7439
HKDHKDTYMRHong Kong dollar 0.1665 +0.207% 0.1661
IDRIDRTYMRIndonesian rupiah 0.00007214 -0.930% 0.00007281
ILSILSTYMRIsraeli shekel 0.4288 -0.387% 0.4305
INRINRTYMRIndian rupee 0.0137 -0.452% 0.0137
JPYJPYTYMRJapanese yen 0.008031 -0.203% 0.008047
KRWKRWTYMRKorean won 0.0008647 +0.521% 0.0008602
MXNMXNTYMRMexican peso 0.0742 -0.699% 0.0748
MYRMYRTYMRMalaysian ringgit 0.3201 -0.008% 0.3201
NOKNOKTYMRNorwegian krone 0.1336 +0.610% 0.1328
PHPPHPTYMRPhilippine peso 0.0212 -0.037% 0.0212
PLNPLNTYMRPolish zloty 0.3453 -0.477% 0.3470
SARSARTYMRSaudi riyal 0.3480 +0.164% 0.3474
SEKSEKTYMRSwedish krona 0.1346 -0.200% 0.1349
SGDSGDTYMRSingapore dollar 1.0084 -0.043% 1.0088
THBTHBTYMRThai baht 0.0390 -0.391% 0.0392
TRYTRYTYMRTurkish lira 0.0278 +0.127% 0.0278
TWDTWDTYMRNew Taiwan dollar 0.0407 +0.511% 0.0405
USDUSDTYMRUS dollar 1.3049 +0.164% 1.3028
VNDVNDTYMRVietnamese dong 0.00005177 +0.148% 0.00005169
ZARZARTYMRSouth African rand 0.0796 -0.723% 0.0802

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Methodology · Disclaimer.