TEYMUR Index · day lookup
TEYMUR on 9 January 2012
1 USD = 0.9878 TYMR
in force: k 0.29460224182 since 2012-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2012-01-06 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.2690 | +0.080% | 0.2687 |
| AUDAUDTYMRAustralian dollar | 1.0084 | -0.264% | 1.0110 |
| BRLBRLTYMRBrazilian real | 0.5355 | -0.100% | 0.5360 |
| CADCADTYMRCanadian dollar | 0.9607 | -0.562% | 0.9662 |
| CHFCHFTYMRSwiss franc | 1.0357 | +0.016% | 1.0355 |
| CNYCNYTYMRChinese yuan | 0.1564 | +0.099% | 0.1563 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1691 | -0.304% | 0.1696 |
| EUREURTYMREuro | 1.2572 | -0.296% | 1.2609 |
| GBPGBPTYMRPound sterling | 1.5257 | -0.005% | 1.5258 |
| HKDHKDTYMRHong Kong dollar | 0.1272 | +0.085% | 0.1271 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.0001080 | -0.394% | 0.0001084 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0188 | +0.504% | 0.0187 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0128 | +0.407% | 0.0128 |
| KRWKRWTYMRKorean won | 0.0008510 | +0.098% | 0.0008502 |
| MXNMXNTYMRMexican peso | 0.0719 | +0.013% | 0.0719 |
| MYRMYRTYMRMalaysian ringgit | not a member | — | — |
| NOKNOKTYMRNorwegian krone | 0.1642 | -0.068% | 0.1643 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.2805 | +0.042% | 0.2804 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0309 | +0.232% | 0.0309 |
| SARSARTYMRSaudi riyal | 0.2634 | +0.080% | 0.2632 |
| SEKSEKTYMRSwedish krona | 0.1423 | -0.245% | 0.1427 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0311 | -0.237% | 0.0312 |
| TRYTRYTYMRTurkish lira | 0.5273 | +0.168% | 0.5264 |
| TWDTWDTYMRNew Taiwan dollar | 0.0327 | +0.213% | 0.0326 |
| USDUSDTYMRUS dollar | 0.9878 | +0.080% | 0.9870 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.1212 | +0.191% | 0.1210 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.