TEYMUR Index · day lookup
TEYMUR on 23 May 2012
1 USD = 0.9992 TYMR
in force: k 0.29460224182 since 2012-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2012-05-22 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.2721 | +0.503% | 0.2707 |
| AUDAUDTYMRAustralian dollar | 0.9747 | -0.870% | 0.9832 |
| BRLBRLTYMRBrazilian real | 0.4783 | -1.806% | 0.4870 |
| CADCADTYMRCanadian dollar | 0.9775 | -0.070% | 0.9782 |
| CHFCHFTYMRSwiss franc | 1.0531 | -0.355% | 1.0568 |
| CNYCNYTYMRChinese yuan | 0.1578 | +0.280% | 0.1574 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1702 | -0.354% | 0.1708 |
| EUREURTYMREuro | 1.2648 | -0.355% | 1.2693 |
| GBPGBPTYMRPound sterling | 1.5724 | +0.178% | 1.5696 |
| HKDHKDTYMRHong Kong dollar | 0.1287 | +0.500% | 0.1280 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.0001073 | +0.114% | 0.0001072 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0178 | -0.683% | 0.0180 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0126 | +1.032% | 0.0124 |
| KRWKRWTYMRKorean won | 0.0008512 | -0.285% | 0.0008536 |
| MXNMXNTYMRMexican peso | 0.0715 | -1.595% | 0.0727 |
| MYRMYRTYMRMalaysian ringgit | not a member | — | — |
| NOKNOKTYMRNorwegian krone | 0.1670 | -0.375% | 0.1676 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.2896 | -1.208% | 0.2932 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0317 | -0.802% | 0.0320 |
| SARSARTYMRSaudi riyal | 0.2664 | +0.503% | 0.2651 |
| SEKSEKTYMRSwedish krona | 0.1396 | -0.042% | 0.1397 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0317 | +0.087% | 0.0317 |
| TRYTRYTYMRTurkish lira | 0.5403 | -0.759% | 0.5445 |
| TWDTWDTYMRNew Taiwan dollar | 0.0338 | +0.367% | 0.0336 |
| USDUSDTYMRUS dollar | 0.9992 | +0.503% | 0.9942 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.1189 | -1.369% | 0.1205 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.