TEYMUR Index · day lookup
TEYMUR on 4 October 2012
1 USD = 0.9822 TYMR
in force: k 0.29460224182 since 2012-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2012-10-03 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.2674 | -0.074% | 0.2676 |
| AUDAUDTYMRAustralian dollar | 1.0037 | -0.090% | 1.0046 |
| BRLBRLTYMRBrazilian real | 0.4859 | +0.171% | 0.4850 |
| CADCADTYMRCanadian dollar | 0.9951 | -0.149% | 0.9965 |
| CHFCHFTYMRSwiss franc | 1.0492 | +0.133% | 1.0478 |
| CNYCNYTYMRChinese yuan | 0.1550 | -0.178% | 0.1552 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1706 | +0.303% | 0.1701 |
| EUREURTYMREuro | 1.2720 | +0.290% | 1.2683 |
| GBPGBPTYMRPound sterling | 1.5822 | -0.097% | 1.5837 |
| HKDHKDTYMRHong Kong dollar | 0.1267 | -0.068% | 0.1267 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.0001024 | -0.066% | 0.0001025 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0190 | +0.950% | 0.0188 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0125 | -0.478% | 0.0125 |
| KRWKRWTYMRKorean won | 0.0008823 | +0.023% | 0.0008821 |
| MXNMXNTYMRMexican peso | 0.0768 | +0.477% | 0.0764 |
| MYRMYRTYMRMalaysian ringgit | not a member | — | — |
| NOKNOKTYMRNorwegian krone | 0.1712 | +0.061% | 0.1711 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3113 | +0.396% | 0.3100 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0316 | +0.009% | 0.0316 |
| SARSARTYMRSaudi riyal | 0.2619 | -0.074% | 0.2621 |
| SEKSEKTYMRSwedish krona | 0.1477 | +0.280% | 0.1473 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0321 | +0.156% | 0.0321 |
| TRYTRYTYMRTurkish lira | 0.5439 | -0.821% | 0.5484 |
| TWDTWDTYMRNew Taiwan dollar | 0.0334 | -0.016% | 0.0334 |
| USDUSDTYMRUS dollar | 0.9822 | -0.074% | 0.9829 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.1150 | -1.294% | 0.1165 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.