TEYMUR Index · day lookup
TEYMUR on 23 February 2015
1 USD = 1.1318 TYMR
in force: k 0.291285091973 since 2015-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2015-02-20 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.3082 | +0.275% | 0.3073 |
| AUDAUDTYMRAustralian dollar | 0.8812 | -0.492% | 0.8856 |
| BRLBRLTYMRBrazilian real | 0.3907 | -0.635% | 0.3932 |
| CADCADTYMRCanadian dollar | 0.8969 | -1.012% | 0.9061 |
| CHFCHFTYMRSwiss franc | 1.1920 | +0.191% | 1.1897 |
| CNYCNYTYMRChinese yuan | 0.1809 | +0.213% | 0.1805 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1713 | +0.242% | 0.1709 |
| EUREURTYMREuro | 1.2787 | +0.275% | 1.2752 |
| GBPGBPTYMRPound sterling | 1.7392 | +0.221% | 1.7354 |
| HKDHKDTYMRHong Kong dollar | 0.1459 | +0.280% | 0.1455 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.00008754 | -0.390% | 0.00008788 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0182 | +0.145% | 0.0181 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.009507 | -0.165% | 0.009523 |
| KRWKRWTYMRKorean won | 0.001020 | +0.393% | 0.001016 |
| MXNMXNTYMRMexican peso | 0.0749 | -0.379% | 0.0752 |
| MYRMYRTYMRMalaysian ringgit | 0.3112 | +0.588% | 0.3093 |
| NOKNOKTYMRNorwegian krone | 0.1480 | -0.276% | 0.1484 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3063 | +0.434% | 0.3050 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0176 | -2.990% | 0.0182 |
| SARSARTYMRSaudi riyal | 0.3018 | +0.275% | 0.3010 |
| SEKSEKTYMRSwedish krona | 0.1337 | -0.189% | 0.1339 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0348 | +0.251% | 0.0347 |
| TRYTRYTYMRTurkish lira | 0.4561 | -0.447% | 0.4581 |
| TWDTWDTYMRNew Taiwan dollar | 0.0358 | +0.275% | 0.0357 |
| USDUSDTYMRUS dollar | 1.1318 | +0.275% | 1.1287 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.0966 | -0.202% | 0.0968 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.