TEYMUR Index · day lookup
TEYMUR on 10 August 2015
1 USD = 1.1604 TYMR
in force: k 0.291285091973 since 2015-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2015-08-07 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.3160 | -0.018% | 0.3160 |
| AUDAUDTYMRAustralian dollar | 0.8545 | -0.349% | 0.8575 |
| BRLBRLTYMRBrazilian real | 0.3298 | +0.208% | 0.3291 |
| CADCADTYMRCanadian dollar | 0.8837 | -0.394% | 0.8872 |
| CHFCHFTYMRSwiss franc | 1.1776 | -0.419% | 1.1826 |
| CNYCNYTYMRChinese yuan | 0.1869 | -0.018% | 0.1869 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1704 | +0.157% | 0.1702 |
| EUREURTYMREuro | 1.2718 | +0.156% | 1.2698 |
| GBPGBPTYMRPound sterling | 1.7986 | -0.128% | 1.8009 |
| HKDHKDTYMRHong Kong dollar | 0.1497 | -0.030% | 0.1497 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.00008580 | +0.059% | 0.00008574 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0182 | -0.106% | 0.0182 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.009306 | -0.020% | 0.009308 |
| KRWKRWTYMRKorean won | 0.0009974 | -0.051% | 0.0009979 |
| MXNMXNTYMRMexican peso | 0.0716 | +0.470% | 0.0713 |
| MYRMYRTYMRMalaysian ringgit | 0.2948 | -0.272% | 0.2956 |
| NOKNOKTYMRNorwegian krone | 0.1409 | +0.322% | 0.1405 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3030 | -0.119% | 0.3034 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0181 | -0.124% | 0.0181 |
| SARSARTYMRSaudi riyal | 0.3094 | -0.018% | 0.3095 |
| SEKSEKTYMRSwedish krona | 0.1325 | -0.068% | 0.1326 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0330 | +0.018% | 0.0330 |
| TRYTRYTYMRTurkish lira | 0.4157 | -0.103% | 0.4162 |
| TWDTWDTYMRNew Taiwan dollar | 0.0365 | +0.013% | 0.0365 |
| USDUSDTYMRUS dollar | 1.1604 | -0.018% | 1.1606 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.0912 | -0.223% | 0.0914 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.