TEYMUR Index · day lookup
TEYMUR on 1 October 2015
1 USD = 1.1705 TYMR
in force: k 0.291285091973 since 2015-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2015-09-30 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.3187 | -0.020% | 0.3188 |
| AUDAUDTYMRAustralian dollar | 0.8275 | +0.556% | 0.8229 |
| BRLBRLTYMRBrazilian real | 0.2965 | +1.308% | 0.2927 |
| CADCADTYMRCanadian dollar | 0.8821 | +1.114% | 0.8724 |
| CHFCHFTYMRSwiss franc | 1.1973 | -0.357% | 1.2016 |
| CNYCNYTYMRChinese yuan | 0.1841 | -0.038% | 0.1842 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1750 | -0.476% | 0.1758 |
| EUREURTYMREuro | 1.3055 | -0.466% | 1.3116 |
| GBPGBPTYMRPound sterling | 1.7721 | -0.223% | 1.7760 |
| HKDHKDTYMRHong Kong dollar | 0.1510 | -0.020% | 0.1511 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.00007979 | -0.542% | 0.00008023 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0179 | +0.098% | 0.0178 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.009774 | +0.376% | 0.009738 |
| KRWKRWTYMRKorean won | 0.0009932 | +0.587% | 0.0009874 |
| MXNMXNTYMRMexican peso | 0.0694 | +0.446% | 0.0691 |
| MYRMYRTYMRMalaysian ringgit | 0.2656 | -0.286% | 0.2664 |
| NOKNOKTYMRNorwegian krone | 0.1380 | +0.249% | 0.1377 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3075 | -0.492% | 0.3090 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0179 | -0.239% | 0.0179 |
| SARSARTYMRSaudi riyal | 0.3121 | -0.020% | 0.3122 |
| SEKSEKTYMRSwedish krona | 0.1392 | -0.117% | 0.1394 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0321 | -0.266% | 0.0322 |
| TRYTRYTYMRTurkish lira | 0.3863 | -0.151% | 0.3869 |
| TWDTWDTYMRNew Taiwan dollar | 0.0354 | +0.125% | 0.0353 |
| USDUSDTYMRUS dollar | 1.1705 | -0.020% | 1.1707 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.0845 | -0.151% | 0.0846 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.