TEYMUR Index · day lookup
TEYMUR on 3 March 2016
1 USD = 1.1851 TYMR
in force: k 0.301844771859 since 2016-01-04
| Currency | Official (TYMR per unit) | vs previous day | Previous 2016-03-02 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.3227 | -0.319% | 0.3237 |
| AUDAUDTYMRAustralian dollar | 0.8699 | +1.159% | 0.8599 |
| BRLBRLTYMRBrazilian real | 0.3080 | +1.464% | 0.3035 |
| CADCADTYMRCanadian dollar | 0.8822 | -0.240% | 0.8843 |
| CHFCHFTYMRSwiss franc | 1.1918 | +0.141% | 1.1901 |
| CNYCNYTYMRChinese yuan | 0.1812 | -0.148% | 0.1815 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1733 | +0.115% | 0.1731 |
| EUREURTYMREuro | 1.2919 | +0.094% | 1.2907 |
| GBPGBPTYMRPound sterling | 1.6684 | +0.062% | 1.6674 |
| HKDHKDTYMRHong Kong dollar | 0.1524 | -0.325% | 0.1529 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.00008955 | +0.217% | 0.00008935 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0176 | +0.060% | 0.0176 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0104 | -0.034% | 0.0104 |
| KRWKRWTYMRKorean won | 0.0009768 | +0.978% | 0.0009673 |
| MXNMXNTYMRMexican peso | 0.0662 | -0.371% | 0.0665 |
| MYRMYRTYMRMalaysian ringgit | 0.2873 | +0.658% | 0.2855 |
| NOKNOKTYMRNorwegian krone | 0.1371 | +0.068% | 0.1370 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.2981 | -0.003% | 0.2981 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0161 | +0.080% | 0.0161 |
| SARSARTYMRSaudi riyal | 0.3160 | -0.319% | 0.3170 |
| SEKSEKTYMRSwedish krona | 0.1380 | -0.157% | 0.1382 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0334 | -0.066% | 0.0334 |
| TRYTRYTYMRTurkish lira | 0.4047 | +0.041% | 0.4046 |
| TWDTWDTYMRNew Taiwan dollar | 0.0357 | +0.255% | 0.0356 |
| USDUSDTYMRUS dollar | 1.1851 | -0.319% | 1.1889 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.0754 | -0.577% | 0.0759 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.