TEYMUR Index · day lookup
TEYMUR on 1 October 2012
1 USD = 0.9818 TYMR
in force: k 0.29460224182 since 2012-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2012-09-28 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.2673 | +0.195% | 0.2668 |
| AUDAUDTYMRAustralian dollar | 1.0170 | -0.496% | 1.0221 |
| BRLBRLTYMRBrazilian real | 0.4844 | +0.297% | 0.4830 |
| CADCADTYMRCanadian dollar | 0.9981 | -0.082% | 0.9989 |
| CHFCHFTYMRSwiss franc | 1.0453 | -0.183% | 1.0472 |
| CNYCNYTYMRChinese yuan | 0.1562 | +0.198% | 0.1559 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1696 | -0.214% | 0.1699 |
| EUREURTYMREuro | 1.2643 | -0.216% | 1.2670 |
| GBPGBPTYMRPound sterling | 1.5837 | -0.247% | 1.5876 |
| HKDHKDTYMRHong Kong dollar | 0.1266 | +0.192% | 0.1264 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.0001025 | +0.156% | 0.0001023 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0187 | +1.058% | 0.0185 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0126 | -0.265% | 0.0126 |
| KRWKRWTYMRKorean won | 0.0008807 | +0.051% | 0.0008803 |
| MXNMXNTYMRMexican peso | 0.0762 | -0.058% | 0.0763 |
| MYRMYRTYMRMalaysian ringgit | not a member | — | — |
| NOKNOKTYMRNorwegian krone | 0.1714 | -0.330% | 0.1719 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3079 | -0.262% | 0.3087 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0314 | -0.421% | 0.0316 |
| SARSARTYMRSaudi riyal | 0.2618 | +0.195% | 0.2613 |
| SEKSEKTYMRSwedish krona | 0.1492 | -0.490% | 0.1499 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0319 | +0.195% | 0.0318 |
| TRYTRYTYMRTurkish lira | 0.5469 | +0.156% | 0.5460 |
| TWDTWDTYMRNew Taiwan dollar | 0.0334 | -0.009% | 0.0334 |
| USDUSDTYMRUS dollar | 0.9818 | +0.195% | 0.9799 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.1178 | -0.398% | 0.1183 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.