TEYMUR Index · day lookup
TEYMUR on 2 October 2012
1 USD = 0.9813 TYMR
in force: k 0.29460224182 since 2012-01-02
| Currency | Official (TYMR per unit) | vs previous day | Previous 2012-10-01 |
|---|---|---|---|
| AEDAEDTYMRUAE dirham | 0.2672 | -0.052% | 0.2673 |
| AUDAUDTYMRAustralian dollar | 1.0125 | -0.442% | 1.0170 |
| BRLBRLTYMRBrazilian real | 0.4848 | +0.068% | 0.4844 |
| CADCADTYMRCanadian dollar | 0.9996 | +0.154% | 0.9981 |
| CHFCHFTYMRSwiss franc | 1.0484 | +0.301% | 1.0453 |
| CNYCNYTYMRChinese yuan | 0.1551 | -0.688% | 0.1562 |
| CZKCZKTYMRCzech koruna | not a member | — | — |
| DKKDKKTYMRDanish krone | 0.1702 | +0.359% | 0.1696 |
| EUREURTYMREuro | 1.2688 | +0.359% | 1.2643 |
| GBPGBPTYMRPound sterling | 1.5848 | +0.071% | 1.5837 |
| HKDHKDTYMRHong Kong dollar | 0.1265 | -0.057% | 0.1266 |
| HUFHUFTYMRHungarian forint | not a member | — | — |
| IDRIDRTYMRIndonesian rupiah | 0.0001024 | -0.073% | 0.0001025 |
| ILSILSTYMRIsraeli shekel | not a member | — | — |
| INRINRTYMRIndian rupee | 0.0187 | -0.026% | 0.0187 |
| ISKISKTYMRIcelandic krona | not a member | — | — |
| JPYJPYTYMRJapanese yen | 0.0126 | -0.237% | 0.0126 |
| KRWKRWTYMRKorean won | 0.0008820 | +0.145% | 0.0008807 |
| MXNMXNTYMRMexican peso | 0.0765 | +0.366% | 0.0762 |
| MYRMYRTYMRMalaysian ringgit | not a member | — | — |
| NOKNOKTYMRNorwegian krone | 0.1721 | +0.427% | 0.1714 |
| NZDNZDTYMRNew Zealand dollar | not a member | — | — |
| PHPPHPTYMRPhilippine peso | not a member | — | — |
| PLNPLNTYMRPolish zloty | 0.3092 | +0.423% | 0.3079 |
| RONRONTYMRRomanian leu | not a member | — | — |
| RUBRUBTYMRRussian ruble | 0.0316 | +0.517% | 0.0314 |
| SARSARTYMRSaudi riyal | 0.2617 | -0.052% | 0.2618 |
| SEKSEKTYMRSwedish krona | 0.1487 | -0.341% | 0.1492 |
| SGDSGDTYMRSingapore dollar | not a member | — | — |
| THBTHBTYMRThai baht | 0.0320 | +0.405% | 0.0319 |
| TRYTRYTYMRTurkish lira | 0.5476 | +0.130% | 0.5469 |
| TWDTWDTYMRNew Taiwan dollar | 0.0334 | +0.006% | 0.0334 |
| USDUSDTYMRUS dollar | 0.9813 | -0.052% | 0.9818 |
| VNDVNDTYMRVietnamese dong | not a member | — | — |
| ZARZARTYMRSouth African rand | 0.1175 | -0.272% | 0.1178 |
Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.