TEYMUR published by Keltis

TEYMUR Index · day lookup

TEYMUR on 18 November 2026

Official day · method v1.0 · 34 series · change vs previous official day

Weekends and TARGET holidays resolve to the previous official day.
1 USD = 1.3145 TYMR in force: k 0.331003528828 since 2026-01-02
Currency Official (TYMR per unit) vs previous day Previous 2026-11-17
AEDAEDTYMRUAE dirham 0.3579 +0.095% 0.3576
AUDAUDTYMRAustralian dollar 0.8848 +0.039% 0.8845
BRLBRLTYMRBrazilian real 0.2259 -0.533% 0.2271
CADCADTYMRCanadian dollar 0.9189 -0.007% 0.9190
CHFCHFTYMRSwiss franc 1.5598 -0.204% 1.5630
CNYCNYTYMRChinese yuan 0.1972 +0.079% 0.1970
CZKCZKTYMRCzech koruna 0.0591 -0.092% 0.0592
DKKDKKTYMRDanish krone 0.1929 -0.089% 0.1931
EUREURTYMREuro 1.4417 -0.096% 1.4431
GBPGBPTYMRPound sterling 1.7310 -0.078% 1.7323
HKDHKDTYMRHong Kong dollar 0.1675 +0.088% 0.1674
HUFHUFTYMRHungarian forint 0.003914 -1.037% 0.003955
IDRIDRTYMRIndonesian rupiah 0.00007201 +0.189% 0.00007188
ILSILSTYMRIsraeli shekel 0.4027 -0.442% 0.4045
INRINRTYMRIndian rupee 0.0141 +0.128% 0.0140
ISKISKTYMRIcelandic krona 0.0105 -0.096% 0.0105
JPYJPYTYMRJapanese yen 0.008246 +0.018% 0.008244
KRWKRWTYMRKorean won 0.0009866 +0.387% 0.0009828
MXNMXNTYMRMexican peso 0.0708 -0.509% 0.0711
MYRMYRTYMRMalaysian ringgit 0.3194 -0.452% 0.3208
NOKNOKTYMRNorwegian krone 0.1360 -0.369% 0.1365
NZDNZDTYMRNew Zealand dollar 0.7226 +0.074% 0.7221
PHPPHPTYMRPhilippine peso 0.0206 +0.107% 0.0206
PLNPLNTYMRPolish zloty 0.3268 -0.277% 0.3277
RONRONTYMRRomanian leu 0.2696 -0.068% 0.2698
SARSARTYMRSaudi riyal 0.3505 +0.095% 0.3502
SEKSEKTYMRSwedish krona 0.1294 -0.392% 0.1299
SGDSGDTYMRSingapore dollar 1.0193 +0.038% 1.0189
THBTHBTYMRThai baht 0.0387 -0.302% 0.0388
TRYTRYTYMRTurkish lira 0.0261 +0.047% 0.0260
TWDTWDTYMRNew Taiwan dollar 0.0399 -0.199% 0.0400
USDUSDTYMRUS dollar 1.3145 +0.095% 1.3132
VNDVNDTYMRVietnamese dong 0.00005124 +0.080% 0.00005119
ZARZARTYMRSouth African rand 0.0763 -1.589% 0.0776

Every value is the official first print for that day and is never recomputed. "Not a member" marks currencies outside the index on that day (accession later or exit earlier). Any pair on this day: Cross rates →. Methodology · Disclaimer.